OMISS Award Recipient Report

This report lists all known recipients of the following OMISS Award(s)

100 OM Number - Gold Award


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info  Endorsements  Notes 
1 KK6AW 3830 3/25/04 20M
2 KF7UX 2167 3/30/04 40M
3 K4JRK 962 4/20/04 75M
4 KC8KYV 4033 4/8/04 80M
5 KD5YUK 4894 6/21/04 40M
6 WA0VZH 3649 9/1/04 40M
7 WU8Q 3672 9/4/04 40M
8 KC7JLS 4275 9/16/04 40M
9 N0FV 4709 9/27/04 40M
10 WU8Q 3672 10/5/04 80M
11 WU8Q 3672 10/5/04 20M
12 W6XLR 4876 10/7/04 40M
13 W5JAI 4834 10/15/04 40M
14 AC7DW 4120 10/27/04 80M
15 WA7NVT 4434 10/27/04 40M
16 W7CO 4665 11/20/04 20M
17 KD9UC 4656 11/23/04 80M
18 KD9UC 4656 11/23/04 40M
19 KD9UC 4656 11/23/04 20M
20 KC7JLS 4275 11/24/04 20M
22 N0QW 4706 1/13/05 40M
23 KC0OZJ 4746 2/24/05
24 W9BRT 4915 3/25/05
25
26 NX7F 5563 1/30/07 40M
27 WB4SGA 5096 06/02/07 80M
28 ND8F 774 6/24/07 3 BANDS
29 KG4ZOD 5992 3/2/08 80M
30 N0AIE 3363 10/1/08 20M 2010
31 WD0CKC 2644 9/30/09 20M
32 N0AIE 3363 11/7/09 20M
33 W4UZI 6193 12/26/09 80M
34 WA8IQF 6478 01/29/10 20M 40M GOLD
35 AD7XZ 6282 05/01/10 20M
36 K9UDX 6508 07/31/10 40 40 meters