OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)100 OM Number - Red Award
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 1 | W9QX | 4376 | 1/13/05 | |||
| 2 | WA7HYD | 5144 | 2/24/05 | |||
| 3 | ||||||
| 4 | KC2HEI | 5175 | 11/7/05 | |||
| 5 | KD2N | 3804 | 3/24/06 | |||
| 6 | W9SMI | 5315 | 6/15/06 | |||
| 7 | WB2YHK | 5304 | 6/20/06 | |||
| 8 | AC4R | 5436 | 7/20/06 | |||
| 9 | KK6AW | 3830 | 9/28/06 | |||
| 10 | KB4AEX | 2706 | 11/6/06 | |||
| 11 | NX7F | 5563 | 2/14/07 | |||
| 12 | KL0WX | 4844 | 4/23/07 | |||
| 13 | KB9MAS | 4640 | 3/2/08 | |||
| 14 | KC0LIV | 5124 | 4/7/08 | |||
| 15 | KA8YIT | 5914 | 10/2/08 | |||
| 16 | WA7NVT | 4434 | 01/07/10 | mixed | ||
| 17 | K0JDD | 6066 | 03/09/10 | mixed | ||
| 18 | KK5EDD | 6678 | 05/03/10 | mixed | ||
| 19 | KI4DDH | 6308 | 05/09/10 | mixed | ||
| 20 | KE5WDI | 6421 | 08/20/10 | mixed | ||
| 21 | K0MAF | 5274 | 09/01/10 | mixed |

