OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)Alphabet Soup
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 1 | K4RWH | 5276 | 07/20/06 | |||
| 2 | KD7THB | 4606 | 07/20/06 | |||
| 3 | KK6AW | 3830 | 07/20/06 | |||
| 4 | WA7HYD | 5144 | 09/16/06 | |||
| 5 | N0QW | 4706 | 09/16/06 | |||
| 6 | K0MAF | 5274 | 01/28/07 | |||
| 6 | N0AIE | 3363 | 09/16/07 | |||
| 7 | KD2N | 3804 | 01/28/07 | |||
| 8 | K9TPW | 4695 | 01/28/07 | |||
| 9 | VE7IPU | 3715 | 02/10/07 | |||
| 10 | WA7NVT | 4434 | 02/22/07 | |||
| 11 | AC4R | 5436 | 03/22/07 | |||
| 12 | W6XLR | 4876 | 03/22/07 | |||
| 13 | KO2Q | 4377 | 03/31/07 | |||
| 14 | WK5F | 4350 | 05/08/07 | |||
| 15 | ND8F | 774 | 05/14/07 | |||
| 16 | N7AEB | 475 | 09/01/07 | |||
| 17 | Not issued | |||||
| 18 | NU4C | 5648 | 12/31/07 | |||
| 19 | WB2YHK | 5304 | 10/14/08 | |||
| 20 | W5PVE | 3604 | 01/03/09 | |||
| 21 | KB4AEX | 2706 | 02/03/09 | |||
| 22 | WD0CKC | 2644 | 03/22/09 | |||
| 23 | KD9UC | 4656 | 07/01/09 | |||
| 24 | K9TPW | 4695 | 01/16/10 | mixed | ||
| 25 | N0FV | 4709 | 03/11/10 | mixed | ||
| 26 | AC7DW | 4120 | 03/19/10 | mixed | ||
| 27 | WB5AER | 5808 | 04/22/10 | mixed |

