OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)Call District Award
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | |
|---|---|---|---|---|---|---|
| 1 | WB4SGA | 5096 | 1/30/06 | 75M | ||
| 1 | AC4R | 5436 | 3/10/06 | 75M | ||
| 2 | N2XTT | 3792 | ??/??/?? | 160M | ||
| 3 | ||||||
| 4 | W6XLR | 4876 | 3/14/06 | Mixed | ||
| 5 | WB0VBW | 5260 | 5/6/06 | 80M | ||
| 6 | WB0VBW | 5260 | 5/6/06 | 40M | ||
| 7 | WB0VBW | 5260 | 5/6/06 | 20M | ||
| 8 | WB0VBW | 5260 | 5/16/06 | 20M | ||
| 9 | WB0VBW | 5260 | 5/16/06 | 80M | ||
| 10 | WB0VBW | 5260 | 5/16/06 | 40M | ||
| 11 | ?? | ??/??/?? | ||||
| 12 | KK6AW | 3830 | 9/28/06 | 3 Bands | ||
| 13 | N4MWY | 1929 | 10/15/06 | Mixed | ||
| 14 | KB4AEX | 2706 | 10/24/06 | 20M | ||
| 15 | KB4AEX | 2706 | 10/24/06 | 2 Bands | ||
| 16 | KL2KG | 5466 | 11/6/06 | 20M | ||
| 17 | KL2KG | 5466 | 1/27/07 | 40M | ||
| 18 | KL2KG | 5466 | 1/27/07 | Mixed | ||
| 19 | KL2KG | 5466 | 1/27/07 | 40M | ||
| 20 | KL2KG | 5466 | 1/27/07 | 80M | ||
| 21 | N4MWY | 1929 | 2/13/07 | 1 Band | ||
| 22 | WB1ETJ | 4667 | 2/13/07 | 5 Bands | ||
| 23 | NX7F | 5563 | 2/13/07 | 4 Bands | ||
| 24 | N0FV | 4709 | 2/16/07 | 3 Bands | ||
| 25 | KL2KG | 5466 | 2/16/07 | 80M | ||
| 26 | KD2N | 3804 | 3/7/07 | 5 Bands | ||
| 27 | W9SMI | 5315 | 3/10/07 | 3 Bands | ||
| 28 | KC7JLS | 4275 | 3/29/07 | 5 Bands | ||
| 29 | VE9DH | 5831 | 5/12/07 | Mixed | ||
| 30 | KG5RJ | 4481 | 6/28/07 | Mixed | ||
| 31 | K7RQN | 6025 | 9/30/07 | Mixed | ||
| 32 | KC8VUT | 5279 | 11/9/07 | Mixed 20m | ||
| 33 | WD0CKC | 2644 | 11/10/07 | 5 Bands | ||
| 34 | W9USX | 6056 | 11/15/07 | 1 Band | ||
| 35 | WA2SMS | 6029 | 11/23/07 | 1 Band | ||
| 36 | KE3HAY | 6069 | 12/18/07 | Mixed | ||
| 37 | KC0SZU | 5971 | 12/31/07 | 3 Bands | ||
| 38 | KB0MME | 6115 | 1/22/08 | Mixed | ||
| 39 | K0VB | 5886 | 3/2/08 | Mixed | ||
| 40 | W4EHZ | 6053 | 3/4/08 | 1 Band | ||
| 41 | W3KMA | 3989 | 6/12/08 | 20m | ||
| 42 | ND8F | 774 | 7/26/08 | 4 Bands | ||
| 43 | KA8YIT | 5914 | 11/6/08 | MIXED | ||
| 44 | N8QDR | 6274 | 12/3/08 | Mixed | ||
| 45 | K2DOF | 6302 | 12/18/08 | Mixed | ||
| 46 | WA7NVT | 4434 | 1/19/09 | 80M | ||
| 47 | WA7NVT | 4434 | 1/19/09 | 40M | ||
| 48 | WA7NVT | 4434 | 1/19/09 | 20M | ||
| 49 | WA7NVT | 4434 | 1/19/09 | 17M | ||
| 50 | WA7NVT | 4434 | 1/19/09 | 15M | ||
| 51 | K5TRM | 5895 | 1/20/09 | MIXED | ||
| 52 | KX3TL | 6216 | 1/26/09 | MIXED | ||
| 53 | KD5NTL | 6208 | 7/26/09 | mixed | ||
| 54 | N0AIE | 3363 | 8/17/09 | mixed | ||
| 55 | KF5RD | 2061 | 8/17/09 | 40M | ||
| 56 | N3TSV | 4355 | 11/6/09 | |||
| 57 | WB5AER | 5808 | 01/12/10 | mixed | ||
| 58 | N7BBX | 6437 | 01/23/10 | 20M | ||
| 59 | NU6D | 6535 | 02/14/10 | 40m | ||
| 60 | K9EGS | 6613 | 02/23/10 | 80 meters | 80M | |
| 61 | K0JDD | 6066 | 03/09/10 | 20M 40M 80M | ||
| 62 | W9ZTH | 6788 | 03/13/10 | 80 Meters | ||
| 63 | KD0CIU | 6423 | 03/15/10 | mixed | ||
| 65 | KE8QW | 2479 | 03/30/10 | 40M 80M | ||
| 66 | N1SPX | 6099 | 04/16/10 | mixed | ||
| 67 | W4CPM | 6805 | 04/17/10 | 40 meters | ||
| 68 | KI6WOX | 6716 | 04/27/10 | mixed | 20M,40M,80M | |
| 69 | KB0SNE | 6672 | 05/0/10 | 40M | ||
| 70 | KC8PJS | 6807 | 05/07/10 | mixed | ||
| 71 | K4JDD | 6948 | 05/07/10 | 40 Meters | ||
| 72 | N0GUE | 2153 | 05/20/10 | mixed | ||
| 73 | KD8HSV | 7009 | 06/11/10 | mixed | ||
| 74 | KB9STB | 6982 | 06/11/10 | 40 Meters | ||
| 75 | W8IDW | 6976 | 06/22/10 | mixed | ||
| 76 | WP4KTD | 6789 | 06/29/10 | mixed | ||
| 77 | KK0KS | 5753 | 07/07/10 | mixed | ||
| 78 | K5WTR | 6990 | 08/10/10 | 20 Meters |

