OMISS Award Recipient Report

This report lists all known recipients of the following OMISS Award(s)

First Responder Award


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info  Endorsements 
1 WA7HYD 5144 07/07/07
2 KK6AW 3830 07/09/07
3 KB4AEX 2706 07/12/07
4 ND8F 774 07/16/07
5 WA7NVT 4434 07/17/07 100
6 WD0CKC 2644 07/18/07 100
7 K4OP 4734 07/19/07
8 KE5IRJ 5942 07/28/07
9 KA8YIT 5914 07/30/07
10 WA3SYR 4384 08/02/07
11 KG4NMH 5930 08/06/07
12 K4KGT 5883 08/09/07
13 W6XLR 4876 08/09/07
14 W8CFI 5392 08/10/07
15 K7ANE 5763 08/13/07
16 VOID
17 KI4EME 5871 08/16/07
18 WB5AER 5808 08/17/07
19 K5TRM 5895 08/22/07
20 K9FA 3648 08/30/07
21 KI4PYP 5947 09/01/07
22 WB2YHK 5304 09/04/07
23 WA0RRZ 4164 09/13/07 +25
24 KA4DQJ 6026 10/22/07
25 KF7UX 2167 10/25/07
26 W9USX 6056 11/09/07
27 N2MLP 5873 11/09/07
28 KC7JLS 4275 11/13/07
29 KW3E 5937 11/16/07
30 KI4QAJ 5979 11/24/07
31 KO2Q 4377 11/24/07
32 N0AIE 3363 12/03/07
33 KB7TGR 5966 12/11/07
34 W4WKN 5740 12/17/07
35 W4EHZ 6053 12/31/07 +50
36 KB0MME 6115 01/22/08
37 KI4TXP 6073 03/04/07
38 KF4MH 5628 03/07/08
39 KC0LIV 5124 04/07/08
40 KB1OUW 6051 06/13/08
41 K1DGW 6121 06/13/08
42 KI4HPX 5856 10/02/08
43 KC8VUT 5279 11/15/08
44 W7CAR 5708 12/13/08
45 KI4DDH 6308 01/03/09
46 VE4VID 5539 02/07/09
47 AA5LA 6388 03/22/09
48 N8QDR 6274 03/23/09
49 KL0WX 4844 04/17/09
50 W4ZPH 6158 04/25/09
51 KD5NTL 6208 07/25/09
52 AC0PR 6729 12/29/09 mixed
53 K2DOF 6302 01/24/10 mixed
54 K9EGS 6613 02/26/10 mixed
55 K0JDD 6066 02/28/10 mixed
56 KC9QJE 6796 03/06/10 mixed
57 KC9QJF 6795 03/06/10 mixed
60 K5WTT 6668 04/21/10 mixed
61 N0GUE 2153 05/20/10 mixed
62 KE5ZGI 6761 05/23/10 mixed
63 KC8PJS 6807 06/21/10 mixed
64 WP4KTD 6789 06/29/10 mixed
65 KA3FNH 1366 08/10/10


First Responder Additional 25 Contacts


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info  Endorsements  Notes 
5 WA7NVT 4434 Issued
6 WD0CKC 2644 Issued
23 WA0RRZ 4164 Issued
35 W4EHZ 6053 Issued 50 additional mixed
64 WP4KTD 6789 06/29/10 mixed 25 additional


First Responder Dispatcher Seal


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info 
5 WA7NVT 4434 04/29/10 mixed
6 WD0CKC 2644 02/07/09
32 N0AIE 3363 10/26/09


First Responder EMT/Paramedic Seal


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info 
5 WA7NVT 4434 03/17/08
6 WD0CKC 2644 11/16/07
9 KA8YIT 5914 11/06/08
18 WB5AER 5808 01/12/10 mixed
22 WB2YHK 5304 09/09/09
27 N2MLP 5873 01/25/08
32 N0AIE 3363 02/22/08
39 KC0LIV 5124 07/14/10 mixed
58 NU6D 6535 03/17/10 mixed
59 KI6WOX 6716 05/13/10 mixed


First Responder Firefighter Seal


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info  Endorsements 
1 WA7HYD 5144 9/19/07
2 KK6AW 3830 9/21/07
3 KB4AEX 2706 9/20/09
4 ND8F 774 8/29/07
5 WA7NVT 4434 2/7/08
6 WD0CKC 2644 10/22/07
9 KA8YIT 5914 3/29/08
13 W6XLR 4876 3/10/08
18 WB5AER 5808 01/12/10 mixed
20 K9FA 3648 8/30/07
22 WB2YHK 5304 9/9/09
27 N2MLP 5873 1/25/08
32 N0AIE 3363 1/28/08
39 KC0LIV 5124 01/26/10 mixed 25 Fireman
55 K0JDD 6066 02/28/10 mixed
58 NU6D 6535 03/18/10 mixed
59 KI6WOX 6716 04/27/10


First Responder Police Seal


 Certificate 
 Number 
 Current Callsign  OM #  Date Issued  Band Info 
1 WA7HYD 5144 09/04/07
2 KK6AW 3830 09/22/07
3 KB4AEX 2706 12/01/07
4 ND8F 774 08/16/07
5 WA7NVT 4434 09/21/07
6 WD0CKC 2644 10/22/07
9 KA8YIT 5914 03/29/08
11 KG4NMH 5930 07/20/09
13 W6XLR 4876 03/28/08
18 WB5AER 5808 01/12/10 mixed
20 K9FA 3648 08/30/07
22 WB2YHK 5304 02/01/08
27 N2MLP 5873 01/25/08
28 KC7JLS 4275 02/05/08
32 N0AIE 3363 02/16/08
39 KC0LIV 5124 07/14/10 mixed
47 AA5LA 6388 07/17/10 mixed
50 W4ZPH 6158 05/08/09
55 K0JDD 6066 02/28/10 mixed
58 NU6D 6535 03/17/10 mixed
59 KI6WOX 6716 04/27/10