OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)Millionaire Award - $1,000,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
---|---|---|---|---|---|---|
1 | WA7HYD | 5144 | 4/1/08 | Gold Seal | ||
2 | KK6AW | 3830 | 4/3/08 | Gold Seal | ||
3 | N8FV | 5195 | 4/3/08 | Gold Seal | ||
4 | KF7UX | 2167 | 4/3/08 | Gold Seal | ||
5 | KD2N | 3804 | 4/3/08 | Gold Seal | ||
6 | WA3SYR | 4384 | 4/4/08 | Gold Seal | ||
7 | ND8F | 774 | 4/4/08 | Gold Seal | ||
8 | N0FV | 4709 | 4/5/08 | Gold Seal | ||
9 | WA7NVT | 4434 | 4/7/08 | Gold Seal | ||
10 | NX7F | 5563 | 4/17/08 | Gold Seal | ||
11 | NU4C | 5648 | 4/21/08 | |||
12 | N2MLP | 5873 | 4/21/08 | Gold Seal | ||
13 | KB4AEX | 2706 | 4/24/08 | |||
14 | W6XLR | 4876 | 6/12/08 | |||
15 | KC7JLS | 4275 | 6/12/08 | Gold Seal | ||
16 | N8DY | 4833 | 6/12/08 | Gold Seal | ||
17 | W4EHZ | 6053 | 6/23/08 | |||
18 | KB7TGR | 5966 | 6/30/08 | Gold Seal | ||
19 | AC4R | 5436 | 7/3/08 | |||
20 | WD0CKC | 2644 | 7/19/08 | Gold Seal | ||
21 | WB2YHK | 5304 | 8/16/08 | Gold Seal | ||
22 | KA8YIT | 5914 | 9/12/08 | |||
23 | WB5AER | 5808 | 12/3/08 | Gold Seal | ||
24 | K1DGW | 6121 | 12/23/08 | |||
25 | N5PU | 4680 | 3/22/09 | |||
26 | KL0WX | 4844 | 4/17/09 | Gold Seal | ||
27 | KG4NMH | 5930 | 7/6/09 | |||
28 | N0AIE | 3363 | 9/15/09 | Gold Seal | ||
29 | N3TSV | 4355 | 9/27/09 | |||
30 | W4UZI | 6193 | 12/22/09 | mixed | Gold seal | |
31 | K1AZZ | 6437 | 01/23/10 | mixed | ||
32 | WA8IQF | 6478 | 01/29/10 | mixed | ||
33 | K9EGS | 6613 | 02/23/10 | mixed | ||
34 | K0JDD | 6066 | 02/28/10 | mixed | ||
35 | KK5EDD | 6678 | 05/03/10 | mixed | ||
36 | KI6WOX | 6716 | 07/10/10 | mixed | GOLD SEAL | |
37 | KB1JTB | 7254 | 03/10/11 | mixed | ||
38 | K8APR | 7463 | 04/13/11 | mixed | GOLD SEAL | |
39 | WB8RWM | 7327 | 04/18/11 | mixed | ||
40 | WH6S | 6082 | 06/15/11 | 20 Meters | ||
41 | KB4HAI | 1772 | 07/29/11 | 40 Meters | GOLD SEAL | |
42 | W5JDF | 6949 | 09/24/11 | mixed | GOLD SEAL | |
44 | N8RDG | 7478 | 10/18/11 | mixed | ||
45 | K4WFL | 7918 | 01/04/12 | mixed | GOLD SEAL | electronic |
46 | KC0ZPS | 7415 | 10/17/11 | mixed | GOLD SEAL | |
46 | W4YQY | 5549 | 01/16/12 | mixed | GOLD SEAL | |
47 | W9VR | 5210 | 01/24/12 | mixed | electronic | |
48 | N3WD | 4676 | 01/29/12 | mixed | electronic | |
49 | KF7AK | 7789 | 02/12/12 | mixed | electronic | |
50 | VA7JSF | 7858 | 02/24/12 | mixed | electronic | |
51 | WX7MB | 7955 | 03/23/12 | mixed | ||
52 | DU2RVF | 7992 | 09/14/12 | 20 Meters | ||
53 | W7TLV | 7791 | 10/16/12 | mixed | GOLD SEAL | |
54 | WW3K | 2436 | 11/06/12 | mixed | ||
55 | N9WAS | 7489 | 11/09/12 | mixed | ||
56 | K4KRK | 8391 | 01/19/13 | mixed | ||
57 | W4RHB | 7845 | 03/03/13 | GOLD SEAL | electronic | |
58 | NM5CL | 7537 | 03/25/13 | mixed | electronic | |
59 | KJ0DY | 8414 | 06/02/13 | mixed | GOLD SEAL | |
60 | KM5FF | 5558 | 11/05/13 | mixed | ||
61 | KB9AIT | 2454 | 01/26/14 | |||
62 | KK9KK | 9072 | 08/10/14 | MIXED | GOLD | electronic |
63 | W7IJ | 9076 | 01/06/15 | MIXED | electronic | |
64 | K9DEB | 7559 | 01/28/15 | MIXED | GOLD SEAL | |
65 | AD0HJ | 9681 | 02/03/15 | MIXED | GOLD SEAL | electronic |
66 | W1PCQ | 6853 | 02/26/15 | MIXED | GOLD SEAL | |
67 | KC9ROD | 9872 | 05/26/15 | Mixed | Gold Seal | |
68 | W3SCA | 9796 | 05/26/15 | Mixed | Gold Seal | |
69 | AI0A | 8641 | 07/12/15 | Mixed | Gold Seal | |
70 | AC0CU | 7834 | 08/02/15 | Mixed | Gold Seal | |
71 | KE0CRP | 10028 | 09/27/15 | Mixed | ||
72 | N6ADO | 10379 | 05/17/16 | Mixed | Gold Seal | |
73 | WB5RKU | 10269 | 07/17/16 | Mixed | Electronic | |
74 | KM4CZL | 10118 | 08/23/16 | Mixed | Gold Seal | |
75 | W4WRL | 4648 | 08/23/16 | Mixed | ||
76 | KC1EKC | 10885 | 01/27/17 | mixed | ||
77 | KW4TP | 10676 | 11/14/17 | |||
78 | K1RLB | 11270 | 08/12/18 | mixed |
Millionaire - $10,000,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | |
---|---|---|---|---|---|---|
1 | KB1JTB | 7254 | 7/19/15 | mixed | Gold Seal |
Millionaire - $2,000,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
---|---|---|---|---|---|---|
1 | KB1JTB | 7254 | 04/22/15 | Mixed | Gold Seal | |
2 | KD8MRM | 8011 | 04/27/15 | Mixed | Gold Seal | Electronic |
3 | K8APR | 7463 | 05/05/15 | Mixed | Gold Seal | Electronic |
4 | K9DEB | 7559 | 05/26/15 | Mixed | Gold Seal | |
5 | AC0CU | 7834 | 08/02/15 | Mixed | Gold Seal | |
6 | W3SCA | 9796 | 08/24/15 | Mixed | Gold Seal | |
7 | W4WRL | 4648 | 08/24/16 | Mixed | ||
8 | N6ADO | 10379 | 08/26/16 | Mixed | Gold Seal | |
9 | KA4TLC | 1825 | 09/09/16 | Mixed | Electronic | |
10 | KC1EKC | 10885 | 02/03/17 | mixed | ||
11 | KB0VHA | 11173 | 09/12/17 | mixed | GOLD SEAL | ELECTRONIC |
12 | W7TLV | 7791 | 02/13/19 | Mixed |
Millionaire - $3,000,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | |
---|---|---|---|---|---|---|
1 | K9DEB | 7559 | 01-26-19 | Mixed | Gold Seal |
Millionaire - $4,000,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
---|---|---|---|---|---|---|
1 | W3SCA | 9796 | 01/17/19 | Mixed | Gold Seal | Electronic |
Millionaire - $5,000,000 Level
Current Callsign | OM # |
---|
Millionaire - $6,000,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Notes | |
---|---|---|---|---|---|---|
1 | KA4TLC | 1825 | 06/02/18 | Mixed | Electronic |
Millionaire - $7,000,000 Level
Current Callsign | OM # |
---|
Millionaire - $8,000,000 Level
Current Callsign | OM # |
---|
Millionaire - $9,000,000 Level
Current Callsign | OM # |
---|
Millionaire Award - $250,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
---|---|---|---|---|---|---|
1 | WA7HYD | 5144 | 04/01/08 | Gold Seal | ||
2 | KK6AW | 3830 | 04/03/08 | Gold Seal | ||
3 | N8FV | 5195 | 04/03/08 | Gold Seal | ||
4 | KF7UX | 2167 | 04/03/08 | Gold Seal | ||
5 | KD2N | 3804 | 04/03/08 | Gold Seal | ||
6 | WA3SYR | 4384 | 04/04/08 | Gold Seal | ||
7 | ND8F | 774 | 04/04/08 | Gold Seal | ||
8 | N0FV | 4709 | 04/04/08 | Gold Seal | ||
9 | WA7NVT | 4434 | 04/07/08 | Gold Seal | ||
10 | WB5AER | 5808 | 04/07/08 | Gold Seal | ||
11 | KC2HEI | 5175 | 04/10/08 | Gold Seal | ||
12 | NX7F | 5563 | 04/17/08 | Gold Seal | ||
13 | NU4C | 5648 | 04/21/08 | |||
14 | N2MLP | 5873 | 04/21/08 | Gold Seal | ||
15 | W6XLR | 4876 | 04/21/08 | |||
16 | KB4AEX | 2706 | 04/21/08 | |||
17 | KC7JLS | 4275 | 06/12/08 | Gold Seal | ||
18 | N8DY | 4833 | 06/12/08 | Gold Seal | ||
19 | W4EHZ | 6053 | 06/12/08 | |||
20 | KC8VUT | 5279 | 06/12/08 | Gold Seal | ||
21 | KB7TGR | 5966 | 06/30/08 | Gold Seal | ||
22 | AC4R | 5436 | 07/03/08 | |||
23 | WD0CKC | 2644 | 07/19/08 | Gold Seal | ||
24 | WB2YHK | 5304 | 08/16/08 | Gold Seal | ||
25 | KA8YIT | 5914 | 09/12/08 | |||
26 | K1DGW | 6121 | 12/03/08 | |||
27 | KX3TL | 6216 | 01/23/09 | |||
28 | N8QDR | 6274 | 03/01/09 | |||
29 | N5PU | 4680 | 03/05/09 | Gold Seal | ||
30 | KL0WX | 4844 | 04/17/09 | Gold Seal | ||
31 | K1FUB | 4637 | 06/12/09 | |||
32 | KG4NMH | 5930 | 07/06/09 | |||
33 | KD4UKW | 6551 | 08/10/09 | Gold Seal | ||
34 | N0AIE | 3363 | 08/13/09 | Gold Seal | ||
35 | NW3H | 6480 | 08/21/09 | |||
36 | N3TSV | 4355 | 09/27/09 | |||
37 | N0TRQ | 6623 | 10/07/09 | Gold Seal | ||
38 | W4UZI | 6193 | 12/22/09 | mixed | Gold seal | |
39 | AC0PR | 6729 | 12/29/09 | mixed | Gold seal | |
40 | WA8IQF | 6478 | 01/29/10 | mixed | ||
41 | K9EGS | 6613 | 02/23/10 | mixed | ||
42 | K0JDD | 6066 | 02/28/10 | mixed | ||
43 | KK5EDD | 6678 | 05/03/10 | mixed | ||
44 | KI6WOX | 6716 | 05/18/10 | mixed | GOLD SEAL | |
45 | KM5XK | 7248 | 11/30/10 | |||
46 | W5GXV | 6546 | 01/08/11 | mixed | ||
47 | KB1JTB | 7254 | 02/03/11 | mixed | ||
48 | K0TOM | 7216 | 03/25/11 | mixed | ||
49 | WB8RWM | 7327 | 04/01/11 | mixed | ||
50 | K8APR | 7463 | 04/01/11 | mixed | GOLD SEAL | |
51 | N8RDG | 7478 | 05/03/11 | mixed | ||
52 | KM5FF | 5558 | 06/12/11 | 40 Meters | ||
53 | WH6S | 6082 | 06/15/11 | 20 Meters | GOLD SEAL | |
54 | KB4HAI | 1772 | 06/25/11 | 40 Meters | GOLD SEAL | |
55 | KD8LXD | 7189 | 08/24/11 | mixed | ||
56 | KF5KHX | 7704 | 09/12/11 | 40 Meters | gold seal | |
57 | W5JDF | 6949 | 09/24/11 | mixed | GOLD SEAL | |
58 | KC0ZPS | 7415 | 09/30/11 | mixed | GOLD SEAL | |
59 | AD7EM | 7824 | 10/19/11 | mixed | GOLD SEAL | |
60 | K4WFL | 7918 | 01/04/12 | mixed | electronic | |
61 | KB9AIT | 2454 | 1/09/12 | mixed | electronic | |
62 | W4YQY | 5549 | 01/16/12 | mixed | GOLD SEAL | |
63 | W9VR | 5210 | 01/18/12 | mixed | electronic | |
64 | N3WD | 4676 | 01/29/12 | mixed | GOLD SEAL | electronic |
65 | KF7AK | 7789 | 02/05/12 | 40 Meters | electronic | |
66 | N3ZED | 8096 | 02/07/12 | mixed | ||
67 | VA7JSF | 7858 | 02/24/12 | mixed | electronic | |
68 | WX7MB | 7955 | 03/23/12 | mixed | ||
69 | DU2RVF | 7992 | 09/11/12 | 20 Meters | ||
70 | KJ0DY | 8414 | 10/04/12 | GOLD SEAL | electronic | |
71 | W7TLV | 7791 | 10/16/12 | mixed | ||
72 | KF5QQC | 8421 | 10/25/12 | mixed | ||
73 | WW3K | 2436 | 11/06/12 | mixed | ||
74 | N9WAS | 7489 | 11/09/12 | mixed | ||
75 | KD7ADH | 8323 | 01/01/13 | 40 Meters | electronic | |
76 | K4KRK | 8391 | 01/19/13 | mixed | ||
77 | W4RHB | 7845 | 02/25/13 | mixed | GOLD SEAL | electronic |
78 | NM5CL | 7537 | 03/23/13 | mixed | electronic | |
79 | KE7EHJ | 8517 | 05/15/13 | GOLD SEAL | ||
80 | KW4AU | 8965 | 10/12/13 | mixed | GOLD SEAL | |
81 | KK9KK | 9072 | 07/26/14 | GOLD | electronic | |
82 | W7IJ | 9076 | 01/06/15 | MIXED | electronic | |
83 | K9DEB | 7559 | 01/24/15 | MIXED | GOLD SEAL | |
84 | AD0HJ | 9681 | 01/31/15 | GOLD SEAL | electronic | |
85 | W4DFR | 8867 | 02/03/15 | MIXED | electronic | |
86 | K4CAM | 9810 | 02/09/15 | MIXED | ||
87 | KG5AGP | 9613 | 02/16/15 | 20 meters | GOLD SEAL | |
88 | W1PCQ | 6853 | 02/26/15 | MIXED | GOLD SEAL | |
89 | AG4I | 9627 | 05/05/15 | Mixed | Electronic | |
90 | KE0CRP | 10028 | 05/07/15 | Mixed | ||
91 | KC9ROD | 9872 | 05/26/15 | Mixed | Gold Seal | |
92 | AI0A | 8641 | 07/12/15 | Mixed | Gold Seal | |
93 | AC0CU | 7834 | 08/02/15 | Mixed | Gold Seal | |
94 | N6ADO | 10379 | 05/17/16 | Mixed | ||
95 | WB5RKU | 10269 | 06/15/16 | Mixed | Electronic | |
96 | KM4CZL | 10118 | 08/23/16 | Mixed | Gold Seal | |
97 | W4WRL | 4648 | 08/23/16 | Mixed | Gold Seal | |
98 | KC1EKC | 10885 | 01/27/17 | mixed | ||
99 | KG7BAN | 8899 | 08/21/17 | Mixed | ||
100 | KW4TP | 10676 | 09/15/17 | mixed | Gold Seal | |
101 | KI7RPM | 11360 | 02/25/18 | 80m | electronic | |
102 | K1RLB | 11270 | 04/11/18 | mixed | ||
103 | KB9PJU | 6590 | 08/22/18 | 40m | Electronic |
Millionaire Award - $500,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
---|---|---|---|---|---|---|
1 | WA7HYD | 5144 | 04/01/08 | Gold Seal | ||
2 | KK6AW | 3830 | 04/03/08 | Gold Seal | ||
3 | N8FV | 5195 | 04/03/08 | Gold Seal | ||
4 | KF7UX | 2167 | 04/03/08 | Gold Seal | ||
5 | KD2N | 3804 | 04/03/08 | Gold Seal | ||
6 | WA3SYR | 4384 | 04/04/08 | Gold Seal | ||
7 | ND8F | 774 | 04/04/08 | Gold Seal | ||
8 | N0FV | 4709 | 04/05/08 | Gold Seal | ||
9 | WA7NVT | 4434 | 04/07/08 | Gold Seal | ||
10 | WB5AER | 5808 | 04/07/08 | |||
11 | NX7F | 5563 | 04/17/08 | Gold Seal | ||
12 | NU4C | 5648 | 04/21/08 | |||
13 | N2MLP | 5873 | 04/21/08 | Gold Seal | ||
14 | W6XLR | 4876 | 04/21/08 | |||
15 | KB4AEX | 2706 | 04/21/08 | |||
16 | KC7JLS | 4275 | 06/12/08 | Gold Seal | ||
17 | N8DY | 4833 | 06/12/08 | Gold Seal | ||
18 | W4EHZ | 6053 | 06/12/08 | |||
19 | KC8VUT | 5279 | 06/26/08 | Gold Seal | ||
20 | KB7TGR | 5966 | 06/30/08 | Gold Seal | ||
21 | AC4R | 5436 | 07/03/08 | |||
22 | WD0CKC | 2644 | 07/19/08 | Gold Seal | ||
23 | WB2YHK | 5304 | 08/16/08 | Gold Seal | ||
24 | KA8YIT | 5914 | 09/12/08 | |||
25 | K1DGW | 6121 | 12/23/08 | |||
26 | N8QDR | 6274 | 03/01/09 | |||
27 | N5PU | 4680 | 03/05/09 | |||
28 | KL0WX | 4844 | 04/17/09 | Gold Seal | ||
29 | K1FUB | 4637 | 06/12/09 | |||
30 | KG4NMH | 5930 | 07/06/09 | |||
31 | NW3H | 6480 | 08/21/09 | |||
32 | N0AIE | 3363 | 08/23/09 | Gold Seal | ||
33 | N3TSV | 4355 | 09/27/09 | |||
34 | W4UZI | 6193 | 12/22/09 | mixed | Gold seal | |
35 | WA8IQF | 6478 | 01/29/10 | mixed | ||
36 | AC0PR | 6729 | 02/16/10 | mixed | GOLD SEAL | |
37 | K9EGS | 6613 | 02/23/10 | mixed | ||
38 | K0JDD | 6066 | 02/28/10 | mixed | ||
39 | KK5EDD | 6678 | 05/03/10 | mixed | ||
40 | KI6WOX | 6716 | 05/20/10 | mixed | GOLD SEAL | |
41 | W5GXV | 6546 | 01/08/11 | mixed | ||
42 | KM5XK | 7248 | 01/11/11 | |||
43 | KB1JTB | 7254 | 02/03/11 | mixed | ||
44 | K0TOM | 7216 | 03/25/11 | mixed | ||
45 | WB8RWM | 7327 | 04/01/11 | mixed | ||
46 | K8APR | 7463 | 04/03/11 | mixed | GOLD SEAL | |
47 | N8RDG | 7478 | 05/03/11 | mixed | ||
48 | WH6S | 6082 | 06/15/11 | 20 Meters | ||
49 | KB4HAI | 1772 | 07/10/11 | 40 Meters | GOLD SEAL | |
50 | W5JDF | 6949 | 09/24/11 | mixed | GOLD SEAL | |
51 | KC0ZPS | 7415 | 10/17/11 | mixed | GOLD SEAL | |
52 | AD7EM | 7824 | 10/19/11 | mixed | GOLD SEAL | |
53 | K4WFL | 7918 | 01/04/12 | mixed | electronic | |
54 | W4YQY | 5549 | 01/16/12 | mixed | GOLD SEAL | |
55 | W9VR | 5210 | 01/20/11 | mixed | electronic | |
56 | N3WD | 4676 | 01/29/12 | mixed | GOLD SEAL | electronic |
57 | KF7AK | 7789 | 02/07/12 | 40 Meters | electronic | |
58 | VA7JSF | 7858 | 02/24/12 | mixed | electronic | |
58 | N9WAS | 7489 | 11/09/12 | mixed | ||
59 | WX7MB | 7955 | 03/23/12 | mixed | ||
60 | DU2RVF | 7992 | 09/11/12 | 20 Meters | ||
61 | KM5FF | 5558 | 09/29/12 | mixed | ||
62 | W7TLV | 7791 | 10/16/12 | mixed | ||
63 | KF5QQC | 8421 | 11/1/12 | mixed | ||
64 | WW3K | 2436 | 11/06/12 | mixed | ||
66 | K4KRK | 8391 | 01/19/13 | mixed | ||
67 | W4RHB | 7845 | 2/28/13 | mixed | GOLD SEAL | electronic |
68 | NM5CL | 7537 | 03/24/13 | mixed | electronic | |
69 | KE7EHJ | 8517 | 05/15/13 | GOLD SEAL | ||
70 | KJ0DY | 8414 | 06/02/13 | mixed | GOLD SEAL | |
71 | KW4AU | 8965 | 10/12/13 | mixed | GOLD SEAL | |
72 | KB9AIT | 2454 | 01/26/14 | |||
73 | KK9KK | 9072 | 07/31/14 | gold 40M | ||
74 | W7IJ | 9076 | 01/06/15 | MIXED | electronic | |
75 | K9DEB | 7559 | 01/28/15 | MIXED | GOLD SEAL | |
76 | AD0HJ | 9681 | 02/02/15 | MIXED | GOLD SEAL | electronic |
77 | W4DFR | 8867 | 02/21/15 | Mixed | Electronic | |
78 | W1PCQ | 6853 | 02/26/15 | MIXED | GOLD SEAL | |
79 | NONE | kg5agp | 01/03/15 | MIXED | ||
79 | KG5AGP | 9613 | 03/01/15 | GOLD SEAL | ||
80 | K4CAM | 9810 | 03/03/15 | MIXED | ||
81 | AG4I | 9627 | 05/07/15 | Mixed | ||
82 | KC9ROD | 9872 | 05/26/15 | Mixed | Gold Seal | |
83 | KE0CRP | 10028 | 05/26/15 | Mixed | ||
84 | AI0A | 8641 | 07/12/15 | Mixed | Gold Seal | |
85 | AC0CU | 7834 | 08/02/15 | Mixed | Gold Seal | |
86 | N6ADO | 10379 | 05/17/16 | Mixed | ||
87 | WB5RKU | 10269 | 06/15/16 | Mixed | Electronic | |
88 | KM4CZL | 10118 | 08/23/16 | Mixed | Gold Seal | |
89 | W4WRL | 4648 | 08/23/16 | Mixed | Gold Seal | |
90 | KC1EKC | 10885 | 01/27/17 | mixed | ||
91 | KW4TP | 10676 | 09/15/17 | mixed | Gold Seal | |
92 | K1RLB | 11270 | 04/11/18 | mixed |
Millionaire Award - $750,000 Level
Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
---|---|---|---|---|---|---|
1 | WA7HYD | 5144 | 4/1/08 | Gold Seal | ||
2 | KK6AW | 3830 | 4/3/08 | Gold Seal | ||
3 | N8FV | 5195 | 4/3/08 | Gold Seal | ||
4 | KF7UX | 2167 | 4/3/08 | Gold Seal | ||
5 | KD2N | 3804 | 4/3/08 | Gold Seal | ||
6 | WA3SYR | 4384 | 4/4/08 | Gold Seal | ||
7 | ND8F | 774 | 4/4/08 | Gold Seal | ||
8 | N0FV | 4709 | 4/5/08 | Gold Seal | ||
9 | WA7NVT | 4434 | 4/7/08 | Gold Seal | ||
10 | WB5AER | 5808 | 4/7/08 | Gold Seal | ||
11 | NX7F | 5563 | 4/17/08 | Gold Seal | ||
12 | NU4C | 5648 | 4/21/08 | |||
13 | N2MLP | 5873 | 4/21/08 | Gold Seal | ||
14 | KB4AEX | 2706 | 4/24/08 | |||
15 | W6XLR | 4876 | 6/12/08 | |||
16 | KC7JLS | 4275 | 6/12/08 | Gold Seal | ||
17 | N8DY | 4833 | 6/12/08 | Gold Seal | ||
18 | W4EHZ | 6053 | 6/12/08 | |||
19 | KB7TGR | 5966 | 6/30/08 | Gold Seal | ||
20 | AC4R | 5436 | 7/3/08 | |||
21 | WD0CKC | 2644 | 7/19/08 | Gold Seal | ||
22 | WB2YHK | 5304 | 8/16/08 | Gold Seal | ||
23 | KA8YIT | 5914 | 9/12/08 | |||
24 | KC8VUT | 5279 | 11/15/08 | Gold Seal | ||
24 | K1DGW | 6121 | 12/23/08 | |||
25 | N5PU | 4680 | 3/12/09 | |||
26 | KL0WX | 4844 | 4/17/09 | Gold Seal | ||
28 | N8QDR | 6274 | 5/26/09 | |||
29 | K1FUB | 4637 | 6/12/09 | |||
30 | KG4NMH | 5930 | 7/6/09 | |||
31 | N0AIE | 3363 | 9/4/09 | Gold Seal | ||
32 | N3TSV | 4355 | 9/27/09 | |||
33 | W4UZI | 6193 | 12/22/09 | mixed | Gold seal | |
34 | WA8IQF | 6478 | 01/29/10 | mixed | ||
35 | K9EGS | 6613 | 02/23/10 | mixed | ||
36 | K0JDD | 6066 | 02/28/10 | mixed | ||
37 | KK5EDD | 6678 | 05/03/10 | mixed | ||
38 | KI6WOX | 6716 | 05/20/10 | mixed | GOLD SEAL | |
39 | W5GXV | 6546 | 01/08/11 | mixed | ||
40 | KM5XK | 7248 | 01/11/11 | |||
40 | KB1JTB | 7254 | 02/03/11 | mixed | ||
41 | K8APR | 7463 | 04/03/11 | mixed | GOLD SEAL | |
42 | WB8RWM | 7327 | 04/11/11 | mixed | ||
43 | WH6S | 6082 | 06/15/11 | 20 Meters | ||
43 | KC0ZPS | 7415 | 10/17/11 | mixed | GOLD SEAL | |
44 | KB4HAI | 1772 | 07/24/11 | 40 Meters | GOLD SEAL | |
45 | W5JDF | 6949 | 09/24/11 | mixed | GOLD SEAL | |
47 | N8RDG | 7478 | 10/18/11 | mixed | ||
48 | K4WFL | 7918 | 01/04/12 | mixed | electronic | |
49 | W4YQY | 5549 | 01/16/12 | mixed | GOLD SEAL | |
50 | W9VR | 5210 | 01/21/12 | mixed | electronic | |
51 | N3WD | 4676 | 01/29/12 | mixed | GOLD SEAL | electronic |
52 | KF7AK | 7789 | 02/10/12 | mixed | electronic | |
53 | VA7JSF | 7858 | 02/24/12 | mixed | electronic | |
54 | WX7MB | 7955 | 03/23/12 | mixed | ||
55 | DU2RVF | 7992 | 09/13/12 | 20 Meters | ||
56 | W7TLV | 7791 | 10/16/12 | mixed | ||
57 | WW3K | 2436 | 11/06/12 | mixed | ||
59 | KM5FF | 5558 | 11/09/12 | mixed | ||
60 | K4KRK | 8391 | 01/19/13 | mixed | ||
61 | W4RHB | 7845 | 03/02/13 | GOLD SEAL | electronic | |
62 | NM5CL | 7537 | 03/25/13 | mixed | electronic | |
63 | KE7EHJ | 8517 | 05/15/13 | GOLD SEAL | ||
64 | KJ0DY | 8414 | 06/02/13 | mixed | GOLD SEAL | |
65 | N9WAS | 7489 | 11/09/12 | mixed | ||
65 | KW4AU | 8965 | 10/12/13 | mixed | ||
66 | KB9AIT | 2454 | 01/26/14 | |||
66 | KK9KK | 9072 | 08/05/14 | MIXED | GOLD | |
68 | W7IJ | 9076 | 01/06/15 | MIXED | electronic | |
69 | K9DEB | 7559 | 01/28/15 | MIXED | GOLD SEAL | |
70 | AD0HJ | 9681 | 02/02/15 | MIXED | GOLD SEAL | electronic |
71 | W1PCQ | 6853 | 02/26/15 | MIXED | GOLD SEAL | |
72 | K4CAM | 9810 | 04/22/15 | Mixed | Gold Seal | |
73 | KG5AGP | 9613 | 05/05/15 | 20 Meters | Gold Seal | |
74 | KC9ROD | 9872 | 05/26/15 | Mixed | Gold Seal | |
75 | AI0A | 8641 | 07/12/15 | Mixed | Gold Seal | |
76 | AC0CU | 7834 | 08/02/15 | Mixed | Gold Seal | |
77 | KE0CRP | 10028 | 09/27/15 | Mixed | ||
78 | N6ADO | 10379 | 05/17/16 | Mixed | ||
79 | WB5RKU | 10269 | 06/15/16 | Mixed | Electronic | |
80 | KM4CZL | 10118 | 08/23/16 | Mixed | Gold Seal | |
81 | W4WRL | 4648 | 08/23/16 | Mixed | Gold Seal | |
82 | KC1EKC | 10885 | 01/27/17 | mixed | ||
83 | W4DFR | 8867 | 07/29/17 | mixed | ||
84 | KW4TP | 10676 | 11/14/17 | |||
85 | K1RLB | 11270 | 04/11/18 | mixed |