OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)OM of the Year
| Current Callsign | OM # | Date Issued | Notes | |||
|---|---|---|---|---|---|---|
| NI4U | 105 | 1982 | ||||
| WA5O | 715 | 1983 | ||||
| N8EMQ | 1054 | 1984 | ||||
| KA2DKX | 931 | 1985 | SK | |||
| W7LTB | 876 | 1986 | ||||
| NT9V | 1939 | 1987 | ||||
| KC9NN | 324 | 1988 | ||||
| W0PXE | 1711 | 1989 | ||||
| N7FUD | 1914 | 1990 | ||||
| WA2QEC | 1563 | 1991 | SK | |||
| W0MWU | 2603 | 1992 | SK | |||
| KA0MGM | 675 | 1993 | TIE | |||
| WA4ICK | 2031 | 1993 | TIE | |||
| WB2ERQ | 2271 | 1994 | SK | |||
| WB6QVI | 2215 | 1995 | TIE | |||
| WA2QOM | 3013 | 1995 | TIE | |||
| 1996 | ||||||
| WG1Q | 2781 | 1997 | SK | |||
| W3YJM | 2904 | 1998 | SK | |||
| W8UCM | 3376 | 1999 | as KB8NTG | |||
| KA0AK | 185 | 2000 | ||||
| WA0VZH | 3649 | 2001 | ||||
| KK6AW | 3830 | 2002 | ||||
| KF7UX | 2167 | 2003 | ||||
| KK6AW | 3830 | 2004 | ||||
| AC0OF | 4039 | 2005 | ||||
| KC0LLB | 5897 | 2005 | SWL-7 | |||
| N4JTE | 1440 | 2006 | ||||
| ND8F | 774 | 2007 | ||||
| ND8F | 774 | 2008 | ||||
| ND8F | 774 | 2009 |
