OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)State Flag Plaque
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
|---|---|---|---|---|---|---|
| Plaque (1) | KK6AW | 3830 | AK HI | |||
| Plaque (2) | N2XTT | 3792 | AK | |||
| Plaque (3) | KC7JLS | 4275 | AK HI | |||
| Plaque (4) | K9TPW | 4695 | AK & HI | 01/16/10 add HI #19 certificate | ||
| Plaque (5) | N0QW | 4706 | AK | |||
| Plaque (6) | WA7HYD | 5144 | AK HI | |||
| Plaque (7) | WB1ETJ | 4667 | AK HI | |||
| Plaque (8) | ND8F | 774 | AK HI | |||
| Plaque (9) | W7CO | 4665 | AK HI | |||
| Plaque (10) | KF7UX | 2167 | AK HI | |||
| Plaque (11) | K4RWH | 5276 | AK HI | |||
| Plaque (12) | AC7DW | 4120 | AK HI | |||
| Plaque (13) | W6XLR | 4876 | ||||
| Plaque (14) | KD5YUK | 4894 | ||||
| Plaque (15) | K5ENA | 4604 | ||||
| Plaque (16) | KD2N | 3804 | AK HI | |||
| Plaque (17) | KD9UC | 4656 | AK HI | |||
| Plaque (18) | WB0VBW | 5260 | AK | |||
| Plaque (19) | WB0RJH | 4801 | ||||
| Plaque (20) | WA7NVT | 4434 | AK HI | |||
| Plaque (21) | W9BRT | 4915 | ||||
| Plaque (22) | KC8KYV | 4033 | ||||
| Plaque (23) | K0MAF | 5274 | AK HI | |||
| Plaque (24) | WB2YHK | 5304 | AK HI | |||
| Plaque (25) | KL2KG | 5466 | AK | |||
| Plaque (26) | KA5PVB | 5365 | ||||
| Plaque (27) | W9SMI | 5315 | AK | |||
| Plaque (28) | AC4R | 5436 | AK | |||
| Plaque (29) | WK5F | 4350 | ||||
| Plaque (30) | NX7F | 5563 | AK HI | |||
| Plaque (31) | N0FV | 4709 | AK HI | |||
| Plaque (32) | W3KMA | 3989 | AK HI | |||
| Plaque (33) | KL0WX | 4844 | AK | |||
| Plaque (34) | KB9AIT | 2454 | ||||
| Plaque (35) | WD0CKC | 2644 | AK HI | |||
| Plaque (36) | WA8IQF | 6478 | 01/29/10 | mixed | AK | |
| Plaque (37) | W4EHZ | 6053 | 01/29/10 | |||
| Plaque (38) | WA3SYR | 4384 | 03/19/10 | |||
| Plaque (39) | NU6D | 6535 | 04/19/10 | mixed | ||
| Plaque (40) | N8DY | 4833 | 07/24/10 | |||
| Plaque (41) | N4ACS | 100 | 08/25/10 |
State Flag Standings
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
|---|---|---|---|---|---|---|
| 1 FLAGS | WA3EOP | 3031 | ||||
| 1 FLAGS | WJ7FN | 4193 | ||||
| 1 FLAGS | K8RCZ | 5007 | ||||
| 1 FLAGS | W9VR | 5210 | ||||
| 1 FLAGS | KC2NZW | 5546 | ||||
| 1 FLAGS | W4ZPH | 6158 | ||||
| 2 FLAGS | KD7ATV | 5185 | ||||
| 2 FLAGS | K4BIO | 5377 | ||||
| 3 FLAGS | VE9DH | 5831 | ||||
| 3 FLAGS | KX3TL | 6216 | ||||
| 4 FLAGS | N5PU | 4680 | ||||
| 4 FLAGS | KC8MUE | 5179 | ||||
| 4 FLAGS | AB8RX | 5262 | ||||
| 4 FLAGS | NB4F | 5696 | ||||
| 5 FLAGS | WR1TX | 3198 | ||||
| 5 FLAGS | W9SAA | 5433 | ||||
| 5 FLAGS | KX0W | 6713 | 12/24/09 | mixed | MS | |
| 6 FLAGS | VO1JLE | 4341 | ||||
| 6 FLAGS | N1SPX | 6099 | ||||
| 7 FLAGS | K4OP | 4734 | ||||
| 7 FLAGS | WM3L | 6480 | ||||
| 8 FLAGS | KB1NJO | 5638 | ||||
| 9 FLAGS | WA5NWS | 3995 | ||||
| 9 FLAGS | N9PUP | 4364 | ||||
| 9 FLAGS | WA3KYY | 4527 | ||||
| 10 FLAGS | AA5LA | 6388 | ||||
| 10 FLAGS | KE8QW | 2479 | 04/10/10 | mixed | ||
| 12 FLAGS | KF4HZH | 3863 | ||||
| 12 FLAGS | AJ1M | 4715 | ||||
| 12 FLAGS | K6RF | 5240 | ||||
| 12 FLAGS | KO4Y | 5267 | ||||
| 13 FLAGS | N0TRQ | 6623 | ||||
| 14 FLAGS | KA9GLX | 4223 | ||||
| 14 FLAGS | KC7MXF | 5268 | ||||
| 14 FLAGS | NB4F | 5696 | ||||
| 14 FLAGS | N7BBX | 6437 | ||||
| 15 FLAGS | WI7B | 5193 | ||||
| 16 FLAGS | KG5RJ | 4481 | ||||
| 17 FLAGS | KE0J | 4067 | AK | |||
| 18 FLAGS | K4CRM | 4976 | ||||
| 20 FLAGS | AF4TF | 5244 | ||||
| 23 FLAGS | KI4PYP | 5947 | ||||
| 24 FLAGS | WB4SGA | 5096 | ||||
| 27 FLAGS | N4EMA | 5249 | ||||
| 34 FLAGS | K9FA | 3648 | ||||
| 34 FLAGS | W2WC | 5001 | ||||
| 36 FLAGS | WB0SWK | 5564 | AK | |||
| 37 FLAGS | AA6HB | 4196 | ||||
| 37 FLAGS | NB4F | 5696 | AK | |||
| 37 FLAGS | KC0PLZ | 5829 | ||||
| 37 FLAGS | KE5WDI | 6421 | 12/23/09 | mixed | ||
| 37 FLAGS | W1PCQ | 6853 | 04/02/10 | |||
| 38 FLAGS | KC5GLC | 3440 | ||||
| 40 FLAGS | KC8VUT | 5279 | AK | |||
| 42 FLAGS | K0JDD | 6066 | 03/02/10 | |||
| 44 FLAGS | N4DYL | 4941 | ||||
| 44 FLAGS | KB1ODO | 5830 | ||||
| 44 FLAGS | KI6WOX | 6716 | 04/27/10 | |||
| 46 FLAGS | KB4AEX | 2706 | AK HI | |||
| Plaque (48 FLAGS) | N4ACS | 100 | Per e-mail 25 Aug 2010 | |||
| 48 FLAGS | N8DY | 4833 | ||||
| 48 FLAGS | W4EHZ | 6053 | per e-mail 13 Jan 2010 | |||
| 49 FLAGS | NU6D | 6535 | 02/14/10 | |||
| 50 flags | WA8IQF | 6478 | 01/29/10 | mixed |

