OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)WAS
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | Endorsements | Notes |
|---|---|---|---|---|---|---|
| 1 | KE4ZF | 15 | 02/24/82 | MIXED | ||
| 2 | KC4IF | 2 | 03/31/82 | 5 BANDS | ||
| 3 | WA4RRR | 131 | 04/14/81 | 1 BAND | ||
| 4 | WD8AYN | 165 | 05/25/82 | 3 BANDS | ||
| 5 | K8RWF | 212 | 05/26/82 | 1 BAND | ||
| 6 | KA1RR | 425 | 08/04/82 | MIXED | ||
| 7 | W4WXJ | 406 | 08/24/82 | MIXED | ||
| 8 | K9LJP | 81 | 08/24/82 | 1 band | ||
| 9 | NF1C | 106 | 09/04/82 | 5 | ||
| 10 | KC2SO | 666 | 09/11/82 | 3 | ||
| 11 | WA5O | 715 | 09/28/82 | 5 | ||
| 12 | KA7HSS | 454 | 09/30/82 | 1 | ||
| 13 | KN0RKY | 255 | 11/22/82 | 1 | ||
| 14 | WB3HAE | 711 | 11/22/82 | 3 | ||
| 15 | K8RWF | 212 | 01/03/83 | 2 | ||
| 16 | AB5J | 33 | 01/05/83 | MIXED | ||
| 17 | KD5UW | 540 | 01/08/83 | 3 | ||
| 18 | N8DUP | 692 | 01/21/83 | 1 | ||
| 19 | KW2E | 838 | 01/22/83 | 1 | ||
| 20 | W8WT | 953 | 02/14/83 | 1 | ||
| 21 | ND8F | 774 | 02/22/83 | 10,15,17,20,40,80 | ||
| 22 | KU2P | 471 | 03/07/83 | MIXED | ||
| 23 | K1AMG | 691 | 03/12/83 | 1 | ||
| 24 | N0DTV | 752 | 03/16/83 | MIXED | ||
| 25 | WD4NAK | 940 | 03/16/83 | 3 | ||
| 26 | KA2DKX | 931 | 03/27/83 | 5 | ||
| 27 | K8MVD | 1037 | 03/31/83 | 5 | ||
| 28 | NT0F | 726 | 04/07/83 | 1 | ||
| 29 | KC4VP | 61 | 04/11/83 | 1 | ||
| 30 | K1RDO | 440 | 05/09/83 | 2 | ||
| 31 | K0LVP | 734 | 05/09/83 | 1 | ||
| 32 | VE3BCL | 651 | 05/17/83 | MIXED | ||
| 33 | W2HGT | 580 | 05/20/83 | 3 | ||
| 34 | KN4DW | 1064 | 06/16/83 | 3 | ||
| 35 | K1KO | 975 | 06/30/83 | 1 | ||
| 36 | KD0MD | 1094 | 09/25/83 | MIXED | ||
| 37 | KA0GAJ | 1112 | 09/25/83 | 5 | ||
| 39 | KA1DDX | 969 | 12/03/83 | MIXED | ||
| 40 | NC8U | 1012 | 01/28/84 | 1 band | ||
| 41 | K4JYL | 1121 | 02/22/84 | 1 band | ||
| 42 | N4LKL | 181 | 02/22/84 | MIXED | ||
| 43 | K9BBL | 1291 | 03/13/84 | 2 | ||
| 44 | KC2PO | 340 | 03/13/84 | 3 | ||
| 45 | W9IH | 730 | 03/26/84 | MIXED | ||
| 46 | NW2F | 1035 | 04/12/84 | 1 band | ||
| 47 | K5QNE | 1067 | 04/23/84 | 1 band | ||
| 48 | W3IJT | 1177 | 07/23/84 | MIXED | ||
| 49 | NC8U | 1012 | 08/21/84 | 2 | ||
| 50 | AA5AH | 1335 | 11/11/84 | 1 band | ||
| 51 | W4WEW | 1453 | 01/14/85 | MIXED | ||
| 52 | W0IZV | 1312 | 02/01/85 | 1 band | ||
| 53 | W2AFF | 1484 | 02/10/85 | MIXED | ||
| 54 | NM8N | 1483 | 04/02/85 | 1 band | ||
| 55 | KE6KT | 836 | 04/08/85 | 1 band | ||
| 56 | KX8Z | 1187 | 04/15/85 | 1 band | ||
| 57 | KD4DJ | 906 | 04/23/85 | 1 band | ||
| 58 | KA1JPR | 1431 | 04/23/85 | MIXED | ||
| 60 | WG4U | 1424 | 05/15/85 | 1 band | ||
| 61 | N4KKW | 1589 | 05/15/85 | 2 | ||
| 62 | N6LFJ | 1674 | 07/01/85 | MIXED | ||
| 63 | KF5DE | 846 | 07/10/85 | 1 band | ||
| 64 | W5UJ | 1612 | 09/24/85 | MIXED | ||
| 65 | VE2FMQ | 898 | 10/18/85 | MIXED | ||
| 68 | NJ2B | 1257 | 03/18/86 | 1 band | ||
| 69 | N0CTG | 1909 | 09/15/86 | 1 band | ||
| 70 | W5AWT | 1465 | 11/18/86 | MIXED | ||
| 71 | NT9V | 1939 | 01/27/87 | 4 | ||
| 72 | ZS4AE | 1105 | ??/??/?? | MIXED | ||
| 73 | K7TUH | 1823 | 03/17/87 | 4 | ||
| 74 | N4MIB | 1910 | 05/13/87 | 1 band | ||
| 75 | VE4FJ | 1985 | 07/01/87 | MIXED | ||
| 76 | N9FWM | 2069 | 12/02/87 | MIXED | ||
| 77 | K1LPX | 703 | 12/28/87 | MIXED | ||
| 78 | NW9R | 2255 | 02/25/88 | 1 band | ||
| 79 | KF7UX | 2167 | 03/04/88 | 6 | ||
| 80 | N4PVO | 2285 | 08/01/88 | MIXED | ||
| 81 | K5LEO | 2425 | 08/30/88 | MIXED | ||
| 82 | WJ8V | 1733 | 10/11/88 | 1 band | ||
| 83 | NW9R | 2255 | 10/31/88 | 1 band | ||
| 84 | KA1KPA | 2217 | 11/23/88 | MIXED | ||
| 85 | WB6QVI | 2215 | 01/18/89 | MIXED | ||
| 86 | WU8B | 2378 | 02/14/89 | MIXED | ||
| 87 | WA4TJU | 2292 | 02/25/89 | 2 | ||
| 88 | KJ4LG | 2290 | 04/03/89 | MIXED | ||
| 89 | WB8HYV | 2048 | 05/07/89 | MIXED | ||
| 90 | KN6QK | 2470 | 08/30/89 | 1 band | ||
| 93 | KB9AIT | 2454 | 04/17/90 | |||
| 94 | KJ8F | 347 | ??/??/?? | 2 | ||
| 96 | WB2ERQ | 2271 | ??/??/?? | 1 band | ||
| 97 | KE8MW | 2527 | ??/??/?? | MIXED | ||
| 101 | KI7JO | 2279 | 04/01/91 | 1 band | ||
| 102 | W3YJM | 2904 | 04/22/91 | MIXED | ||
| 103 | N9DRD | 2936 | 01/14/92 | MIXED | ||
| 104 | AA8DP | 2916 | 02/12/92 | 2 | ||
| 106 | AD4MJ | 2980 | 04/20/92 | 1 band | ||
| 107 | N3AAT | 2406 | 05/12/92 | 2 | ||
| 108 | KB2KLK | 2958 | 07/03/92 | MIXED | ||
| 109 | AD5DV | 2968 | 07/22/92 | MIXED | ||
| 110 | VE3HZ | 3020 | 09/30/92 | MIXED | ||
| 111 | WB4ZOD | 3003 | 12/10/92 | MIXED | ||
| 112 | W3DHJ | 2886 | 01/25/93 | 2 | ||
| 113 | VE3NQK | 2900 | 03/29/93 | MIXED | ||
| 114 | K6PX | 2996 | 04/19/93 | 1 band | ||
| 115 | WA5MFA | 2989 | 05/15/93 | MIXED | ||
| 116 | KF4HW | 422 | 09/01/93 | 2 | ||
| 118 | W8JY | 2855 | 11/23/93 | 1 band | ||
| 119 | WD4FJP | 3155 | 03/04/94 | MIXED | ||
| 121 | W8FZN | 3104 | 02/01/95 | 5 Bands | ||
| 122 | AA7WV | 3200 | 07/04/94 | 1 band | ||
| 123 | AA9HV | 3146 | 10/28/94 | MIXED | ||
| 124 | WA5HLQ | 3176 | 10/28/94 | MIXED | ||
| 125 | KB4MNG | 3359 | 11/15/94 | MIXED | ||
| 126 | KG5VI | 3227 | 12/22/94 | 1 band | ||
| 127 | NX4W | 3229 | 12/05/94 | MIXED | ||
| 128 | KA0BOG | 3297 | 12/22/94 | 1 band | ||
| 129 | KG0LS | 3336 | 02/01/95 | MIXED | ||
| 130 | KF8VG | 3096 | 03/24/95 | 1 band | ||
| 131 | N0UF | 3253 | 03/24/95 | MIXED | ||
| 132 | W8UCM | 3376 | 07/30/96 | MIXED | ||
| 133 | KG9GM | 3495 | 02/28/97 | MIXED | ||
| 134 | N8YY | 3543 | 03/25/97 | 1 band | ||
| 138 | K9FZ | 2313 | 02/05/98 | MIXED | ||
| 139 | K0VMT | 3581 | 10/12/99 | 3 Bands | ||
| 141 | KK1RR | 3601 | 04/14/00 | 2 Bands | ||
| 145 | KA0AK | 185 | 04/04/98 | 5 Bands | ||
| 150 | N0ZJD | 3569 | 02/13/99 | 40 Meters | ||
| 151 | AE9W | 3331 | 03/22/99 | 20m | ||
| 152 | WB9RKY | 640 | 10/06/99 | 1 band | ||
| 153 | AE9W | 3331 | 02/17/00 | 1 band | ||
| 154 | KE4ISW | 3841 | 02/17/00 | 1 band | ||
| 155 | KF4HZH | 3863 | 02/20/00 | 2 bands | ||
| 156 | KB7UFM | 3906 | 04/17/00 | 2 Bands | ||
| 157 | N7VU | 3916 | 09/14/00 | 4 Bands | ||
| 158 | KE4ISW | 3841 | 12/04/00 | 1 Band | ||
| 159 | AG4LB | 2233 | 12/11/00 | 1 Band | ||
| 160 | K5DB | 3851 | 12/18/00 | MIXED | ||
| 161 | WV4V | 1171 | 01/03/01 | 1 Band | ||
| 162 | AI5F | 3808 | 01/10/01 | 5 BANDS | ||
| 163 | K0IFB | 3891 | 02/01/01 | MIXED | ||
| 164 | KC8KYV | 4033 | 02/08/01 | 5 Bands | ||
| 165 | W4TOJ | 3762 | 05/10/01 | 1 Band | ||
| 166 | KC8NXB | 4048 | 05/15/01 | MIXED | ||
| 167 | WU8P | 3862 | 09/11/01 | MIXED | ||
| 168 | AC0OF | 4039 | 09/25/01 | 1 Band | ||
| 169 | WA7HDZ | 3573 | 11/30/01 | 1 Band | ||
| 170 | W4FP | 4086 | 12/03/01 | MIXED | ||
| 171 | K0QZ | 4277 | 12/10/01 | MIXED | ||
| 172 | AB8ND | 4294 | 02/07/02 | MIXED | ||
| 173 | W3KMA | 3989 | 02/27/02 | 1 BAND | ||
| 174 | KC5OWL | 3589 | 03/04/02 | 1 Band | ||
| 175 | KB9YZQ | 4320 | 03/18/02 | MIXED | ||
| 176 | KD5GP | 4195 | 03/21/02 | 1 Band | ||
| 177 | N0CQI | 2083 | 03/29/02 | MIXED | ||
| 178 | KC0JCQ | 4318 | 04/02/02 | 1 Band | ||
| 179 | N2SHP | 3401 | 04/02/02 | MIXED | ||
| 180 | KD5MUY | 4362 | 04/03/02 | MIXED | ||
| 181 | N4WTT | 4224 | 04/09/02 | MIXED | ||
| 182 | WB3HFU | 4309 | 04/15/02 | MIXED | ||
| 183 | KQ9KX | 4328 | 05/01/02 | 1 Band | ||
| 184 | KC7JLS | 4275 | 07/18/02 | 6 Bands | ||
| 185 | K2RMC | 4260 | 08/17/02 | MIXED | ||
| 186 | K6TNR | 4179 | 11/15/02 | MIXED | ||
| 187 | WA0RRZ | 4164 | 11/23/02 | MIXED | ||
| 188 | KC9AFN | 4469 | 12/03/02 | MIXED | ||
| 189 | WM0M | 2848 | 12/16/02 | 3 Bands | ||
| 190 | AC7DW | 4120 | 12/18/02 | 5 Bands | ||
| 191 | NJ5M | 4456 | 12/27/02 | 2 Bands | ||
| 192 | AF4IU | 3917 | 01/11/03 | 1 Band | ||
| 193 | N3TSV | 4355 | 01/21/03 | 2 Bands | ||
| 194 | W6OVH | 4207 | 01/23/03 | 1 Band | ||
| 195 | N4ACS | 100 | 02/15/03 | MIXED | ||
| 196 | WN4LTY | 4482 | 02/28/03 | 3 Bands | ||
| 197 | W9QX | 4376 | 03/20/03 | 3 Bands | ||
| 198 | KE9KW | 2407 | 04/17/03 | 1 Band | ||
| 199 | WB9RKY | 640 | 05/03/03 | 1 Band | ||
| 200 | WA7NVT | 4434 | 07/03/03 | 17,20,40 & 80meters | ||
| 201 | AE9DX | 4652 | 07/21/03 | 3 BANDS | ||
| 202 | AA9TN | 3564 | 07/22/03 | MIXED | ||
| 203 | W7CO | 4665 | 07/30/03 | 1 Band | ||
| 204 | W5NMX | 4691 | 08/25/03 | MIXED | ||
| 205 | K9TPW | 4695 | 09/22/03 | 2 Bands | ||
| 206 | K9FA | 3648 | 10/24/03 | 1 Band | ||
| 207 | KF5RD | 2061 | 11/17/03 | 2 Bands/75 & 40 | ||
| 208 | KD7NZG | 4334 | 12/04/03 | 1 Band | ||
| 209 | N0FV | 4709 | 01/28/04 | 1 Band/80 | ||
| 210 | KB7VOL | 3929 | 02/02/04 | 1 Band | ||
| 211 | VO1JLE | 4341 | 02/02/04 | 1 Band/15 | ||
| 212 | AE4ZR | 3572 | 02/09/04 | 1 Band | ||
| 213 | AD5DX | 4772 | 02/07/04 | 1 Band | ||
| 214 | WU8Q | 3672 | 02/12/04 | 7BANDS | ||
| 215 | KD9UC | 4656 | 02/14/04 | 3 Bands | ||
| 216 | NW6R | 4398 | 02/19/04 | 1 Band | ||
| 217 | KA1VY | 4753 | 03/12/04 | MIXED | ||
| 217 | N5PU | 4680 | 05/28/04 | MIXED | ||
| 218 | K9GI | 4698 | 03/12/04 | 1 Band | ||
| 218 | WB1ETJ | 4667 | 05/28/04 | MIXED | ||
| 219 | KA8JIL | 2772 | 03/15/04 | 1 Band | ||
| 219 | W6XLR | 4876 | 06/01/04 | 1 Band | ||
| 220 | NV7WM | 4825 | 03/25/04 | MIXED | ||
| 221 | WA3SYR | 4384 | 03/29/04 | MIXED | ||
| 222 | K2YYY | 3203 | 03/31/04 | MIXED | ||
| 223 | KB5DNF | 4675 | 04/09/04 | 1 Band | ||
| 224 | W8YQJ | 792 | 04/10/04 | 1 BAND | ||
| 225 | KG4IIF | 4628 | 04/19/04 | MIXED | ||
| 228 | WB1ETJ | 4667 | 04/19/04 | 3 BANDS | ||
| 230 | KC0OZJ | 4746 | 06/16/04 | 2 Bands | ||
| 231 | K9PEP | 4831 | 06/21/04 | MIXED | ||
| 232 | W9BRT | 4915 | 06/25/04 | 2 Bands | ||
| 233 | KR9F | 4858 | 07/07/04 | MIXED | ||
| 234 | K2VET | 4679 | 07/07/04 | 1 Band | ||
| 235 | AB8IT | 4501 | 07/15/04 | 2 Bands | ||
| 236 | KE5AY | 1148 | 07/22/04 | 2 Bands | ||
| 237 | N0QW | 4706 | 08/11/04 | 3 Bands | ||
| 238 | KD5YUK | 4894 | 08/30/04 | 2 Bands | ||
| 238 | KD5YUK | 4894 | 08/30/04 | 2 Bands | ||
| 239 | WA8BXM | 4909 | 10/25/04 | MIXED | ||
| 240 | KI4ACW | 4873 | 11/08/04 | 20M | ||
| 241 | WB0RJH | 4801 | 11/22/04 | 1 Band | ||
| 242 | AA6HB | 4196 | 11/23/04 | 1 Band | ||
| 243 | K0KZA | 4809 | 11/26/04 | 1 Band | ||
| 244 | WR1TX | 3198 | ||||
| 245 | WA7HYD | 5144 | 02/04/05 | Mixed/20M | ||
| 246 | WJ7FN | 4193 | 02/03/05 | 20M | ||
| 247 | AC7RQ | 4887 | 03/18/05 | 20M | ||
| 248 | W9BRT | 4915 | 03/25/05 | 40M | ||
| 249 | KD5NWS | 5101 | 03/31/05 | 40M | ||
| 250 | NG9Y | 5196 | 03/31/05 | Mixed | ||
| 251 | W4RB | 5052 | 04/07/05 | 40M | ||
| 252 | KL0WX | 4844 | 04/07/05 | 20M | ||
| 253 | KC2HEI | 5175 | 04/22/05 | Mixed | ||
| 254 | AF4TF | 5244 | 05/05/05 | Mixed | ||
| 256 | WI9TOM | 4775 | 05/22/05 | 40m | ||
| 257 | N4EMA | 5249 | 05/22/05 | Mixed | ||
| 258 | ||||||
| 259 | ||||||
| 260 | NJ0A | 5280 | 06/28/05 | MIXED | ||
| 261 | ||||||
| 262 | ||||||
| 263 | WD0CKC | 2644 | 08/19/05 | 4 BANDS | ||
| 264 | WB0VBW | 5260 | 08/19/05 | 3 BANDS | ||
| 265 | ||||||
| 266 | ||||||
| 267 | KD2N | 3804 | 12/14/05 | 2 BANDS | ||
| 268 | N0TPE | 5097 | 06/16/06 | Mixed | ||
| 269 | W4OS | 5248 | 03/01/06 | 1 band 20M | Dupe Number | |
| 269 | W9SMI | 5315 | 06/15/06 | 3 BANDS | Dupe Number | |
| 270 | KC9ERB | 5323 | 07/20/06 | Mixed | ||
| 271 | KC8POL | 4577 | 09/09/06 | Mixed | ||
| 272 | W9SAA | 5433 | 09/09/06 | Mixed | ||
| 273 | N4DYL | 4941 | 09/09/06 | Mixed | ||
| 274 | KK6AW | 3830 | 09/28/06 | Mixed | ||
| 275 | N9FR | 5577 | 11/06/06 | Mixed | ||
| 276 | N1JN | 3894 | 04/26/07 | 3 BANDS | ||
| 277 | ||||||
| 278 | ||||||
| 279 | ||||||
| 280 | ||||||
| 281 | AC4R | 5436 | 04/20/06 | Mixed | ||
| 282 | ||||||
| 283 | N0AIE | 3363 | 20M | |||
| 284 | ||||||
| 285 | WB0VBW | 5260 | 06/13/06 | 40M | ||
| 286 | VOID | |||||
| 287 | KL2KG | 5466 | 06/19/06 | 40M | ||
| 288 | K0MAF | 5274 | 09/16/06 | 2 BANDS | ||
| 289 | W9KB | 5618 | 09/28/06 | 40M | ||
| 290 | WD8JPP | 5603 | 10/02/06 | 40M | ||
| 291 | KB1NJO | 5638 | 10/24/06 | 40M | ||
| 292 | NC4MO | 4931 | 01/31/07 | 20M | ||
| 293 | WB4SGA | 5096 | 01/31/07 | 80M | ||
| 294 | NX7F | 5563 | 01/31/07 | 2 BANDS | ||
| 295 | W1PX | 3429 | 01/31/07 | 4 BANDS | ||
| 296 | N4MWY | 1929 | 01/31/07 | MIXED | ||
| 297 | KC2NZW | 5546 | 01/31/07 | MIXED | ||
| 298 | K4REB | 4390 | 01/31/07 | 2 bands | ||
| 299 | N0CIC | 5301 | 01/31/07 | 3 BANDS | ||
| 300 | K4LSB | 5607 | 02/01/07 | MIXED | ||
| 301 | K4RWH | 5276 | 02/08/07 | 2 BANDS | ||
| 302 | WA6EBB | 5246 | 02/09/07 | 20M | ||
| 303 | N0AIE | 3363 | 02/10/07 | 80M | ||
| 304 | VE7IPU | 3715 | 02/10/07 | 6 BANDS | ||
| 305 | K5ENA | 4604 | 02/16/07 | 3 BANDS | ||
| 306 | KA5GTM | 5664 | 02/16/07 | 1 BAND | ||
| 307 | NU4C | 5648 | 02/20/07 | 2 BANDS | ||
| 308 | KA2VHY | 3668 | 02/24/07 | MIXED | ||
| 309 | W9VR | 5210 | 03/08/07 | MIXED | ||
| 310 | KA5PVB | 5365 | 03/17/07 | 80 M | ||
| 311 | N4MWY | 1929 | 03/19/07 | 40 M | ||
| 312 | AG7G | 5502 | 03/24/07 | 20 M | ||
| 314 | KB3NTJ | 5720 | 03/29/07 | 20 M | ||
| 315 | KB1NGD | 5683 | 04/02/07 | 20 M | ||
| 316 | KB4AEX | 2706 | 04/05/07 | 2 BANDS | ||
| 317 | W1PX | 3429 | 04/23/07 | 2 bands/40/80 | ||
| 318 | NB4F | 5696 | 04/30/07 | 1 BAND | ||
| 319 | AD4FF | 3996 | 05/05/07 | MIXED | ||
| 320 | K7ANE | 5763 | 05/08/07 | MIXED | ||
| 321 | NA0F | 5627 | 05/10/07 | 1 BAND | ||
| 322 | KC9ICP | 5619 | 05/12/07 | MIXED | ||
| 323 | VE9DH | 5831 | 05/12/07 | MIXED | ||
| 324 | N9GC | 5335 | 05/14/07 | MIXED | ||
| 325 | N9QL | 5663 | 05/21/07 | MIXED | ||
| 326 | K8ZEE | 5578 | 05/23/07 | MIXED | ||
| 327 | W4UII | 5579 | 05/29/07 | 1 BAND | ||
| 328 | KG5RJ | 4481 | 06/28/07 | MIXED | ||
| 329 | VE4VID | 5539 | 07/13/07 | 1 BAND | ||
| 330 | W4WKN | 5740 | 07/16/07 | 1 BAND | ||
| 331 | K5WMH | 5737 | 07/24/07 | 40 M | ||
| 332 | WW0E | 3264 | 07/28/07 | 80 M | ||
| 333 | KA8YIT | 5914 | 08/20/07 | MIXED | ||
| 334 | WD4GEO | 4297 | 09/06/07 | 2 BANDS | ||
| 335 | K5TRM | 5895 | 09/22/07 | MIXED | ||
| 336 | WB5AER | 5808 | 09/30/07 | 2 BANDS | 02/21/10 endorsed 20 Meter | |
| 337 | N2MLP | 5873 | 10/22/07 | 2 BANDS | ||
| 338 | KI4PYP | 5947 | 10/22/07 | MIXED | ||
| 339 | KI4EWI | 5547 | 10/31/07 | MIXED | ||
| 340 | KA4DQJ | 6026 | 11/07/07 | MIXED | ||
| 341 | W9USX | 6056 | 12/03/07 | MIXED | ||
| 342 | K4KGT | 5883 | 12/04/07 | MIXED | ||
| 343 | KB7TGR | 5966 | 12/11/07 | 2 BANDS | ||
| 344 | KC0PLZ | 5829 | 12/19/07 | MIXED | ||
| 345 | K8GI | 5887 | 01/10/08 | MIXED | ||
| 346 | KI4EME | 5871 | 01/16/08 | 1BAND/40M | ||
| 347 | KW3E | 5937 | 01/18/08 | MIXED | ||
| 348 | W4EHZ | 6053 | 01/22/08 | 1 BAND | ||
| 349 | KB7TGR | 5966 | 02/01/08 | 1 BAND | ||
| 350 | AF5P | 4900 | 02/06/08 | 1 BAND | ||
| 351 | KD4NGA | 5714 | 02/08/08 | MIXED | ||
| 352 | KG4ZOD | 5992 | 02/08/08 | 1 BAND | ||
| 353 | WA5YNE | 3239 | 03/04/08 | MIXED | ||
| 354 | KC7MXF | 5268 | 03/04/08 | 1 BAND | ||
| 355 | AK5D | 2737 | 03/06/08 | 1 BAND | ||
| 356 | K4CWB | 6135 | 03/21/08 | MIXED | ||
| 357 | WC0B | 5486 | 04/21/08 | 3 BANDS | 17 Meters 03/19/10 | |
| 358 | K6REF | 6100 | 06/13/08 | 1 BAND | ||
| 359 | N9GXA | 6126 | 06/13/08 | MIXED | ||
| 360 | WA2SMS | 6029 | 06/12/ 08 | mixed | ||
| 361 | K1DGW | 6121 | 06/13/08 | MIXED | ||
| 362 | KF6UXT | 5481 | 06/27/08 | 1 BAND | ||
| 363 | K5JNE | 6017 | 10/02/08 | MIXED | ||
| 364 | KC8VUT | 5279 | 11/15/08 | MIXED | ||
| 365 | WX5SD | 6284 | 11/22/08 | MIXED | ||
| 366 | K5KWR | 6178 | 12/04/08 | MIXED | ||
| 367 | W3KPQ | 4905 | 12/04/08 | 1 BAND | ||
| 368 | KA5PVB | 5365 | 12/04/08 | 1 BAND | ||
| 369 | W7CAR | 5708 | 12/14/08 | MIXED | ||
| 370 | KB0TLC | 6033 | 12/26/08 | MIXED | ||
| 371 | KC5GLC | 3440 | 12/26/08 | MIXED | ||
| 372 | KY1RK | 6102 | 12/31/08 | MIXED | ||
| 373 | KI4DDH | 6308 | 01/03/09 | 80 Meters | ||
| 374 | WA7OGC | 6252 | 01/06/09 | 1 BAND/20M | ||
| 375 | AD7XZ | 6282 | 01/17/09 | 1 BAND/20M | ||
| 376 | K9EZZ | 6044 | 01/17/09 | MIXED | ||
| 377 | N7HHC | 5734 | 01/20/09 | mixed | ||
| 378 | NQ7G | 4361 | 01/20/09 | mixed | ||
| 379 | W1SGC | 5727 | 01/23/09 | Mixed 80M | ||
| 380 | NY5E | 5919 | 02/12/09 | 1 BAND 40M | ||
| 381 | WW2HAM | 6202 | 02/26/09 | 1 band 80M | ||
| 382 | K4IOE | 6313 | 03/12/09 | mixed 80M | ||
| 383 | KI4DFS | 5243 | 03/16/09 | 1 BAND 20M | ||
| 384 | KR2C | 5916 | 03/26/09 | mixed | ||
| 385 | K7PSA | 6251 | 03/26/09 | mixed | ||
| 386 | AA5LA | 6388 | 04/01/09 | 40M 80M | ||
| 387 | KI4YZO | 6345 | 04/02/09 | mixed | ||
| 388 | KA5EMT | 6244 | 04/20/09 | 1 BAND 40M | ||
| 389 | N7BBX | 6437 | 04/24/09 | mixed | ||
| 390 | W4ZPH | 6158 | 04/25/09 | mixed | ||
| 391 | K5TRM | 5895 | 04/28/09 | 1 BAND 40M | ||
| 392 | K5MRW | 6366 | 05/03/09 | 1 band 80M | ||
| 393 | KC5GLC | 3440 | 05/06/09 | 1 BAND 40M | ||
| 394 | W4ID | 6344 | 05/12/09 | mixed | ||
| 395 | N9GXA | 6126 | 05/26/09 | 1 BAND 40M | ||
| 396 | WW2HAM | 6202 | 06/04/09 | 1 BAND 40M | ||
| 397 | N7JEC | 6292 | 06/08/09 | 1 BAND 20M | ||
| 398 | N0PVW | 6177 | 06/08/09 | 1 BAND 40M | ||
| 399 | K7PSA | 6251 | 06/08/09 | 1 BAND 20M | ||
| 400 | KN6EY | 6440 | 06/10/09 | 1 BAND 40M | ||
| 401 | N7BBX | 6437 | 06/10/09 | 1 BAND 40M | ||
| 402 | KW3E | 5937 | 06/11/09 | 40M 80M | ||
| 403 | KE5EII | 6481 | 06/11/09 | 1 BAND 40M | ||
| 404 | WX5SD | 6284 | 06/13/09 | 1 BAND 20M | ||
| 405 | AB7LT | 6405 | 06/19/09 | mixed | ||
| 406 | N9GWO | 6215 | 06/19/09 | MIXED | ||
| 407 | W4OS | 5248 | 07/06/09 | 17M,40M | ||
| 408 | K0MAF | 5274 | 07/15/09 | 20M, 40M | ||
| 409 | WX5SD | 6284 | 07/17/09 | 1 band 40M | ||
| 410 | N7BBX | 6437 | 07/18/09 | 1 band 20M | ||
| 411 | KI4YZO | 6345 | 07/22/09 | 1 band 40M | ||
| 412 | NC4RW | 6265 | 07/23/09 | 1 band 40M | ||
| 413 | K5SMH | 6370 | 07/23/09 | 1 band 40M | ||
| 414 | KG4NMH | 5930 | 08/04/09 | MIXED | ||
| 415 | N9GWO | 6215 | 08/06/09 | 1 band 40M | ||
| 416 | N1EDN | 2538 | 08/19/09 | 1 band 40M | ||
| 417 | WM3L | 6480 | 08/21/09 | 1 band 40M | ||
| 418 | AA1RB | 6502 | 09/01/09 | 1 band 40M | ||
| 419 | WT4N | 6310 | 09/02/09 | MIXED | ||
| 420 | AG4FK | 6599 | 09/11/09 | Mixed | ||
| 421 | WE5T | 5692 | 10/29/09 | mixed | ||
| 422 | N0AGE | 6594 | 11/14/09 | mixed | ||
| 423 | K9EGS | 6613 | 11/17/09 | mixed | ||
| 424 | K8POS | 6616 | 11/21/09 | MIXED | ||
| 425 | K5SMH | 6370 | 12/07/09 | 1 Band 80M | ||
| 426 | W4UZI | 6193 | 12/26/09 | 20,40,80 | 3 bands | |
| 427 | W4CSL | 6634 | 01/15/10 | mixed | ||
| 428 | K9TPW | 4695 | 01/16/10 | 80 meters | ||
| 429 | WB2YHK | 5304 | 01/19/20 | 20 meters | ||
| 430 | KC2SCY | 6684 | 01/19/10 | mixed | ||
| 431 | W9RDM | 6563 | 01/24/10 | mixed | ||
| 432 | KF7UX | 2167 | 01/23/10 | 160 meters | ||
| 433 | WA8IQF | 6478 | 01/29/10 | 20M 40M | ||
| 434 | K2DOF | 6302 | 02/01/10 | mixed | ||
| 435 | KE1EV | 6775 | 02/02/10 | mixed | ||
| 436 | N0GUE | 2153 | 02/02/10 | mixed | ||
| 437 | KE5WDI | 6421 | 02/09/10 | mixed | ||
| 438 | KK2DX | 6740 | 02/10/10 | mixed | ||
| 439 | NU6D | 6535 | 02/14/10 | 20M,40M,80M | ||
| 440 | KI6WOX | 6716 | 02/16/10 | 40M | ||
| 441 | AC0PR | 6729 | 02/16/10 | mixed | ||
| 442 | K5DNA | 6777 | 02/19/10 | mixed | ||
| 444 | WP4KTD | 6789 | 02/23/10 | mixed | ||
| 445 | KE5ZGI | 6761 | 02/23/10 | mixed | ||
| 446 | KC9QJF | 6795 | 02/26/10 | mixed | ||
| 447 | K0JDD | 6066 | 02/28/10 | mixed | 40M 80M | |
| 450 | KC9QOU | 6843 | 03/04/10 | mixed | ||
