OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)WAS 5 Band
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| Plaque () | KC4IF | 2 | 04/01/89 | |||
| Plaque () | NF1C | 106 | 04/01/89 | |||
| Plaque () | WB3DUG | 137 | 04/01/89 | |||
| Plaque () | WA5O | 715 | 04/01/89 | |||
| Plaque () | KA0GAJ | 1112 | 04/01/89 | |||
| Plaque () | NT9V | 1939 | 04/01/89 | |||
| Plaque (8) | KF7UX | 2167 | 03/16/00 | |||
| Plaque (9) | WU8Q | 3672 | 02/26/01 | |||
| 10 | KK6AW | 3830 | 03/05/01 | |||
| 11 | W4TOJ | 3762 | 12/22/01 | |||
| 12 | W8FZN | 3104 | 01/11/02 | |||
| Plaque (13) | KA0AK | 185 | 01/26/02 | |||
| Plaque (14) | VE7IPU | 3715 | 02/23/03 | |||
| Plaque (15) | W9QX | 4376 | 02/05/04 | |||
| 16 | AC7DW | 4120 | 04/19/04 | |||
| 17 | KC8KYV | 4033 | 01/28/05 | |||
| 18 | KB9AIT | 2454 | 02/24/05 | |||
| Plaque (19) | KC7JLS | 4275 | 05/05/05 | |||
| Plaque (20) | KD2N | 3804 | 01/31/08 | |||
| 21 | ND8F | 774 | 07/30/10 | 15,17,20,40,80 |

