Bureau Summary
Total members good in the bureau: 2347
Total number of member envelopes in the bureau: 10356
Average number of envelopes for members using the bureau: 4.4
Bureau Detail sorted by OMNum #
| OM# | Call | Envelopes |
|---|---|---|
| 25 | N9CAR | 3 |
| 28 | KB9ZM | 8 |
| 53 | WB0UWG | 3 |
| 59 | WB8WNF | 5 |
| 62 | W5ER | 21 |
| 65 | KC5R | 2 |
| 67 | KC2CK | 4 |
| 92 | E51CG | 2 |
| 100 | N4ACS | 2 |
| 110 | W7DZX | 1 |
| 160 | K4RT | 4 |
| 163 | K5OI | 1 |
| 164 | KE8UN | 2 |
| 181 | N4LKL | 3 |
| 183 | K4MU | 5 |
| 185 | KA0AK | 16 |
| 224 | K1NV | 1 |
| 229 | NA3H | 4 |
| 265 | WA1S | 1 |
| 273 | KA1ID | 7 |
| 283 | KV7J | 1 |
| 320 | K3ZL | 4 |
| 324 | KC9NN | 6 |
| 328 | KA3FBI | 26 |
| 347 | KJ8F | 3 |
| 387 | KD8MV | 3 |
| 407 | WB7DJ | 3 |
| 425 | KA1RR | 3 |
| 476 | K4DMH | 4 |
| 486 | NX4C | 8 |
| 487 | N9BFJ | 2 |
| 542 | K0OTU | 1 |
| 675 | KA0MGM | 1 |
| 684 | W3GWM | 1 |
| 685 | KF8OM | 1 |
| 702 | WA5NTI | 4 |
| 774 | ND8F | 2 |
| 782 | KA8JHD | 3 |
| 786 | KB0TP | 4 |
| 792 | W8YQJ | 11 |
| 799 | NO7P | 1 |
| 813 | KA1HFY | 3 |
| 878 | KK0DJ | 4 |
| 899 | KD0AL | 2 |
| 921 | N2DWS | 9 |
| 1000 | W1AW | 4 |
| 1006 | KA5LTO | 2 |
| 1067 | K5QNE | 6 |
| 1085 | N7COA | 1 |
| 1095 | KC8MM | 4 |
| 1098 | N5DUH | 1 |
| 1171 | WV4V | 3 |
| 1205 | N7TT | 5 |
| 1241 | AB9NP | 1 |
| 1244 | W1OWL | 8 |
| 1249 | WA5DTK | 4 |
| 1345 | W9JAY | 9 |
| 1356 | WB6QPG | 2 |
| 1366 | KA3FNH | 1 |
| 1398 | KL7LT | 4 |
| 1428 | KA1INX | 1 |
| 1440 | N4JTE | 1 |
| 1450 | N7FAN | 2 |
| 1487 | WA2JQK | 3 |
| 1502 | N8FTJ | 4 |
| 1519 | N5BRL | 3 |
| 1529 | KA2NRR | 1 |
| 1536 | WD8KQF | 1 |
| 1699 | N4KZL | 4 |
| 1704 | KE0N | 3 |
| 1742 | WY4D | 2 |
| 1768 | WW3MM | 3 |
| 1772 | KB4HAI | 3 |
| 1775 | AC1U | 3 |
| 1795 | AA4GT | 2 |
| 1814 | WS0I | 1 |
| 1840 | KD4JN | 2 |
| 1894 | KJ4P | 8 |
| 1913 | AL7GQ | 3 |
| 1929 | N4MWY | 12 |
| 1950 | W4TKI | 2 |
| 1962 | AA0BQ | 5 |
| 1964 | VE3IXU | 3 |
| 1982 | N2FSJ | 3 |
| 1988 | K8LGT | 3 |
| 2005 | KB1CQ | 2 |
| 2022 | WB3LHI | 5 |
| 2031 | WA4ICK | 11 |
| 2059 | KH6G | 7 |
| 2061 | KF5RD | 4 |
| 2082 | AA0CT | 1 |
| 2095 | W3ZR | 1 |
| 2146 | HK3JJH | 1 |
| 2153 | N0GUE | 4 |
| 2167 | KF7UX | 6 |
| 2208 | N5JED | 3 |
| 2215 | WB6QVI | 11 |
| 2221 | W8WG | 14 |
| 2233 | KI7WF | 9 |
| 2244 | N2EIK | 1 |
| 2313 | K9FZ | 5 |
| 2317 | VE3FGU | 1 |
| 2322 | KW0U | 1 |
| 2332 | WA1URS | 4 |
| 2349 | KD1EJ | 2 |
| 2376 | AG7A | 6 |
| 2407 | KE9KW | 1 |
| 2411 | N0XCM | 2 |
| 2413 | N2QL | 2 |
| 2427 | K9DEL | 16 |
| 2436 | WW3K | 9 |
| 2454 | KB9AIT | 5 |
| 2470 | KN6QK | 5 |
| 2479 | KE8QW | 3 |
| 2488 | W9MIU | 3 |
| 2496 | N4TFK | 4 |
| 2526 | KX8V | 3 |
| 2527 | KE8MW | 1 |
| 2538 | N1EDN | 12 |
| 2610 | KB8GAE | 1 |
| 2615 | W4NBS | 4 |
| 2642 | VE2GGW | 1 |
| 2644 | WD0CKC | 3 |
| 2674 | WF7E | 3 |
| 2704 | WA4RNN | 2 |
| 2706 | KB4AEX | 6 |
| 2714 | WA5PBZ | 2 |
| 2732 | WA2ZNC | 1 |
| 2760 | WA1RCH | 2 |
| 2787 | AB2NI | 1 |
| 2805 | N4YDQ | 1 |
| 2814 | KE2YC | 2 |
| 2836 | N2BJV | 5 |
| 2838 | W0USO | 3 |
| 2848 | WM0M | 11 |
| 2856 | K8FZY | 10 |
| 2869 | N5VTP | 3 |
| 2874 | KB5IPQ | 5 |
| 2888 | NC4MI | 1 |
| 2898 | W5GWH | 2 |
| 2900 | VE3NQK | 1 |
| 2915 | N5JEU | 2 |
| 2930 | N0LKX | 3 |
| 2931 | AI0Q | 3 |
| 2941 | WB1CEI | 2 |
| 2944 | WX7M | 31 |
| 2972 | N4NKI | 10 |
| 2976 | N1ARS | 2 |
| 2977 | WA4REE | 8 |
| 2979 | W6RLL | 2 |
| 2980 | AD4MJ | 9 |
| 2996 | K6PX | 1 |
| 3003 | WB4ZOD | 1 |
| 3029 | KG0PP | 13 |
| 3031 | WA3EOP | 9 |
| 3039 | N9HZH | 6 |
| 3041 | N7DBA | 7 |
| 3057 | WB4UIC | 2 |
| 3067 | WA1UDI | 3 |
| 3082 | NA7MT | 12 |
| 3085 | K0UB | 2 |
| 3101 | WA0LAB | 2 |
| 3110 | N9JLT | 3 |
| 3111 | N4JRG | 5 |
| 3118 | AA9KW | 7 |
| 3119 | N8KYX | 3 |
| 3128 | N9DI | 1 |
| 3148 | KA3YUH | 5 |
| 3176 | WA5HLQ | 3 |
| 3192 | KK7H | 3 |
| 3194 | AB6CF | 11 |
| 3203 | K2YYY | 2 |
| 3210 | AD4JB | 2 |
| 3218 | K1ZN | 3 |
| 3223 | N9AOT | 1 |
| 3225 | N1HWQ | 3 |
| 3230 | KR4IX | 2 |
| 3236 | WA1ZKK | 14 |
| 3239 | WA5YNE | 6 |
| 3253 | N0UF | 4 |
| 3264 | WW0E | 1 |
| 3281 | KF9SU | 2 |
| 3288 | K0RCJ | 8 |
| 3301 | KJ9R | 3 |
| 3314 | VE1SD | 1 |
| 3352 | NA4NA | 3 |
| 3353 | N3LQQ | 2 |
| 3355 | AB4SM | 7 |
| 3360 | K1LH | 3 |
| 3363 | N0AIE | 6 |
| 3376 | W8UCM | 2 |
| 3390 | K1SO | 7 |
| 3417 | KK5ZB | 8 |
| 3429 | W1PX | 7 |
| 3440 | KC5GLC | 6 |
| 3459 | AA1MG | 3 |
| 3460 | KN4ZW | 1 |
| 3472 | AA0ZP | 2 |
| 3478 | W8USR | 6 |
| 3479 | KI9H | 3 |
| 3533 | N9YZS | 12 |
| 3569 | N0ZJD | 9 |
| 3572 | AE4ZR | 2 |
| 3573 | WA7HDZ | 2 |
| 3579 | K5PAR | 2 |
| 3589 | KC5OWL | 5 |
| 3601 | KK1RR | 2 |
| 3604 | W5PVE | 12 |
| 3605 | NY0T | 1 |
| 3619 | WL7K | 6 |
| 3620 | KS4HV | 3 |
| 3624 | W4SCO | 4 |
| 3656 | K4VMO | 2 |
| 3668 | KA2VHY | 3 |
| 3674 | WA6ES | 2 |
| 3689 | KB8BK | 4 |
| 3715 | VE7IPU | 1 |
| 3716 | KT4FH | 6 |
| 3718 | WA4ZOP | 7 |
| 3743 | N5KAE | 4 |
| 3746 | K4FSI | 1 |
| 3750 | N7DUN | 4 |
| 3754 | N8GOU | 7 |
| 3771 | KT5RR | 5 |
| 3775 | KA9FAX | 7 |
| 3790 | KI0PR | 10 |
| 3792 | N2XTT | 7 |
| 3793 | NJ2LH | 14 |
| 3801 | N3WYM | 1 |
| 3802 | KG2PQ | 2 |
| 3804 | KD2N | 22 |
| 3805 | W8WV | 1 |
| 3808 | AI5F | 3 |
| 3809 | WB7ABX | 1 |
| 3814 | W5YJC | 5 |
| 3825 | AB0TL | 2 |
| 3829 | WT3F | 2 |
| 3830 | KK6AW | 1 |
| 3832 | AF0Y | 5 |
| 3835 | N7HRO | 1 |
| 3836 | W4BDI | 23 |
| 3837 | AD6MZ | 1 |
| 3841 | KE4ISW | 2 |
| 3844 | WB5P | 4 |
| 3849 | KA0I | 5 |
| 3851 | K5DB | 4 |
| 3863 | KF4HZH | 5 |
| 3872 | N1ZT | 1 |
| 3874 | N5CD | 6 |
| 3879 | AE4GH | 4 |
| 3897 | K3MI | 3 |
| 3899 | WD9EJK | 2 |
| 3901 | W3CA | 1 |
| 3909 | N8ZW | 2 |
| 3916 | N7VU | 2 |
| 3917 | AF4IU | 2 |
| 3930 | K1FAL | 5 |
| 3943 | KB1VU | 2 |
| 3947 | KC4ZHC | 5 |
| 3962 | K4KAL | 12 |
| 3963 | W0QE | 7 |
| 3973 | AA5CG | 4 |
| 3983 | KG0K | 3 |
| 3986 | N0LD | 4 |
| 3989 | W3KMA | 3 |
| 3995 | WA5NWS | 7 |
| 3996 | AD4FF | 2 |
| 3999 | N0KOF | 1 |
| 4014 | K8IIU | 1 |
| 4022 | W0SAS | 1 |
| 4024 | KG4BVS | 6 |
| 4033 | KC8KYV | 5 |
| 4035 | KC7KDZ | 3 |
| 4036 | W4NSA | 5 |
| 4038 | WB0GSU | 3 |
| 4039 | AC0OF | 30 |
| 4048 | KC8NXB | 1 |
| 4056 | KA1YDH | 2 |
| 4063 | KB9FPY | 1 |
| 4070 | KA3RHV | 1 |
| 4074 | NP3XF | 1 |
| 4078 | K2FRD | 2 |
| 4079 | KE4UES | 1 |
| 4093 | KB0ASI | 2 |
| 4097 | KB0LSO | 15 |
| 4098 | N4DFP | 1 |
| 4100 | KD5CKP | 4 |
| 4102 | K2JGL | 4 |
| 4109 | W0FP | 3 |
| 4115 | KC7WCI | 8 |
| 4116 | W4GTE | 7 |
| 4120 | AC7DW | 27 |
| 4124 | N1CKX | 4 |
| 4125 | N9YYR | 1 |
| 4126 | N7SVX | 8 |
| 4133 | K5RA | 3 |
| 4134 | KB1DSB | 4 |
| 4144 | WY8D | 1 |
| 4146 | N3LJS | 5 |
| 4148 | WA3NFN | 1 |
| 4149 | N4EA | 1 |
| 4151 | KC8NVX | 1 |
| 4154 | K2MJS | 1 |
| 4156 | W6DRB | 2 |
| 4157 | KB1FMM | 4 |
| 4162 | W0VD | 20 |
| 4164 | WA0RRZ | 5 |
| 4165 | K9KAN | 2 |
| 4175 | WA5PSE | 2 |
| 4178 | N2RXX | 1 |
| 4179 | K6TNR | 5 |
| 4189 | KD7JOR | 1 |
| 4196 | AA6HB | 3 |
| 4200 | NY0A | 3 |
| 4202 | W9MIK | 2 |
| 4207 | W6OVH | 6 |
| 4208 | K7TNY | 1 |
| 4211 | K4JC | 2 |
| 4219 | W5KF | 7 |
| 4223 | KA9GLX | 1 |
| 4229 | AC4NY | 2 |
| 4233 | N1BJZ | 5 |
| 4235 | N4WJW | 6 |
| 4237 | KN5GRK | 1 |
| 4239 | KG4MIF | 3 |
| 4242 | KK7SR | 8 |
| 4244 | WA8JPR | 3 |
| 4245 | KB3ETI | 1 |
| 4246 | W0VET | 10 |
| 4260 | K2RMC | 4 |
| 4262 | KB9LNS | 7 |
| 4270 | AC0LT | 4 |
| 4271 | K0WC | 7 |
| 4274 | W4XKE | 4 |
| 4275 | KC7JLS | 5 |
| 4278 | W0WWT | 4 |
| 4293 | K5XPJ | 4 |
| 4295 | DL5MC | 1 |
| 4297 | WD4GEO | 2 |
| 4299 | KB5WY | 4 |
| 4301 | K0BE | 1 |
| 4306 | AB8NV | 9 |
| 4312 | KK7D | 2 |
| 4317 | K4RKC | 2 |
| 4318 | KC0JCQ | 1 |
| 4320 | KB9YZQ | 1 |
| 4326 | K9PB | 2 |
| 4328 | KQ9KX | 1 |
| 4329 | N0WJH | 2 |
| 4331 | K4IJQ | 1 |
| 4332 | N0WNV | 12 |
| 4334 | KD7NZG | 6 |
| 4335 | K0QV | 3 |
| 4336 | W8ZCK | 8 |
| 4339 | K5NDX | 2 |
| 4344 | K0RFH | 17 |
| 4346 | W7MEV | 6 |
| 4348 | WB5PLJ | 6 |
| 4350 | WK5F | 4 |
| 4353 | WA8IIH | 1 |
| 4355 | N3TSV | 12 |
| 4356 | N3YNA | 4 |
| 4357 | KC9AOX | 4 |
| 4361 | NQ7G | 2 |
| 4362 | KD5MUY | 3 |
| 4364 | N9PUP | 12 |
| 4365 | KA0CWU | 4 |
| 4367 | KB8QAQ | 1 |
| 4368 | W2WGK | 5 |
| 4369 | WB8CAC | 1 |
| 4370 | AB8DY | 4 |
| 4371 | N9JZ | 4 |
| 4372 | N5LXI | 11 |
| 4373 | KD7LEW | 1 |
| 4376 | W9QX | 3 |
| 4378 | NN1I | 7 |
| 4379 | KE4HMZ | 3 |
| 4380 | W5GD | 6 |
| 4384 | WA3SYR | 4 |
| 4390 | K4REB | 5 |
| 4393 | KB9CSW | 3 |
| 4397 | ON4CAS | 4 |
| 4400 | KB8NPY | 13 |
| 4405 | K0HNM | 3 |
| 4406 | N5KGY | 9 |
| 4407 | KB5UKT | 3 |
| 4409 | KB0VRN | 2 |
| 4411 | WB7CIT | 12 |
| 4412 | K7GU | 3 |
| 4413 | KG9IA | 7 |
| 4414 | AD5JA | 2 |
| 4416 | N3JXG | 5 |
| 4418 | N0ADL | 1 |
| 4421 | AJ1V | 3 |
| 4426 | KD5IWH | 4 |
| 4427 | N0OV | 6 |
| 4431 | W1DEC | 5 |
| 4434 | WA7NVT | 28 |
| 4438 | W4LEB | 1 |
| 4444 | W5ARS | 5 |
| 4448 | W2FPG | 6 |
| 4451 | W0WT | 2 |
| 4452 | AG4PP | 9 |
| 4455 | N5THC | 1 |
| 4456 | NJ5M | 8 |
| 4458 | KB0QBT | 3 |
| 4462 | AB9MX | 4 |
| 4467 | W5TFW | 2 |
| 4468 | N9TG | 9 |
| 4469 | KC9AFN | 6 |
| 4471 | K1ARL | 6 |
| 4472 | WA0ITP | 2 |
| 4474 | WA1ZDV | 9 |
| 4475 | VA7CQ | 1 |
| 4476 | W9SBA | 2 |
| 4477 | AJ4TM | 8 |
| 4481 | KG5RJ | 3 |
| 4482 | WN4LTY | 2 |
| 4484 | KX5N | 1 |
| 4485 | K0AE | 1 |
| 4486 | W3ZQI | 8 |
| 4488 | N5KA | 3 |
| 4489 | K4WIL | 2 |
| 4497 | W9CHI | 4 |
| 4515 | WR0N | 5 |
| 4516 | AJ4GT | 6 |
| 4522 | KN4AA | 3 |
| 4523 | KK4YL | 3 |
| 4527 | WA3KYY | 5 |
| 4528 | W9NEM | 4 |
| 4529 | WS9F | 5 |
| 4534 | KB8TVA | 14 |
| 4535 | NT9N | 1 |
| 4539 | W5CRD | 2 |
| 4542 | N0PDD | 2 |
| 4546 | KB0VVK | 1 |
| 4547 | KC8RSA | 6 |
| 4548 | W4LSW | 3 |
| 4550 | WV8RM | 1 |
| 4552 | KG4KWX | 2 |
| 4554 | K7YM | 3 |
| 4558 | N0RUT | 2 |
| 4559 | KE4QVH | 2 |
| 4562 | K0LU | 6 |
| 4564 | W8DUQ | 3 |
| 4566 | N0HW | 2 |
| 4567 | W5SJC | 2 |
| 4569 | KA5SNG | 2 |
| 4576 | N4ABC | 4 |
| 4579 | K4YDI | 1 |
| 4581 | WD8RC | 3 |
| 4582 | AA1NC | 1 |
| 4591 | AE9YL | 8 |
| 4596 | WF1L | 2 |
| 4597 | W0CI | 5 |
| 4598 | AB2RR | 4 |
| 4604 | K5ENA | 5 |
| 4608 | W0LMS | 2 |
| 4609 | WD4EIB | 3 |
| 4612 | N0SJ | 6 |
| 4613 | N8JIW | 1 |
| 4614 | VE7HCB | 4 |
| 4615 | AC4YD | 1 |
| 4616 | WD0AUE | 3 |
| 4618 | AI1N | 1 |
| 4621 | W5IOK | 1 |
| 4628 | KG4IIF | 2 |
| 4632 | KI4DH | 3 |
| 4634 | W0ITD | 5 |
| 4640 | KB9MAS | 10 |
| 4644 | N7RMS | 1 |
| 4646 | K4DAS | 1 |
| 4648 | W4WRL | 6 |
| 4650 | N7GT | 4 |
| 4652 | AE9DX | 7 |
| 4654 | N5DT | 8 |
| 4655 | WA5EMA | 2 |
| 4656 | KD9UC | 3 |
| 4657 | KD7RPN | 4 |
| 4659 | N0PUI | 20 |
| 4662 | KC4ULT | 4 |
| 4663 | N7VLM | 8 |
| 4664 | AB7GW | 1 |
| 4665 | W7CO | 1 |
| 4667 | WB1ETJ | 5 |
| 4668 | SM7UZB | 1 |
| 4672 | KB3GFC | 1 |
| 4675 | KB5DNF | 3 |
| 4676 | N3WD | 18 |
| 4680 | N5PU | 1 |
| 4681 | W2HDI | 2 |
| 4684 | K2RET | 3 |
| 4686 | AB3AW | 1 |
| 4687 | KB5JBV | 8 |
| 4688 | W7ART | 3 |
| 4689 | N9OL | 8 |
| 4691 | W5NMX | 1 |
| 4694 | K4TTE | 2 |
| 4695 | K9TPW | 1 |
| 4697 | WD5JNC | 3 |
| 4706 | N0QW | 5 |
| 4707 | WB7OR | 5 |
| 4709 | N0FV | 8 |
| 4710 | W9ATE | 1 |
| 4713 | K0DRA | 20 |
| 4715 | AJ1M | 1 |
| 4717 | AA4BP | 2 |
| 4718 | WD0FYF | 2 |
| 4720 | WA1CWG | 1 |
| 4722 | AB9DF | 3 |
| 4726 | WC2U | 7 |
| 4727 | KG4OLE | 2 |
| 4728 | KG4ODX | 6 |
| 4729 | AG9R | 15 |
| 4730 | K5URM | 1 |
| 4734 | K4OP | 4 |
| 4737 | K8CW | 1 |
| 4738 | AB1EE | 1 |
| 4750 | KG4GMS | 7 |
| 4753 | KA1VY | 18 |
| 4754 | KB1HIF | 13 |
| 4756 | K7RFI | 4 |
| 4757 | W5WJN | 8 |
| 4758 | K7NC | 1 |
| 4761 | K9MMW | 1 |
| 4768 | W8AAD | 6 |
| 4772 | AD5DX | 16 |
| 4775 | WI9TOM | 10 |
| 4776 | W2PWS | 1 |
| 4777 | W6BUM | 17 |
| 4779 | N2FA | 5 |
| 4784 | KD1C | 1 |
| 4785 | KG4UVU | 1 |
| 4787 | WX7B | 1 |
| 4788 | KD7RDB | 2 |
| 4791 | N3JW | 2 |
| 4793 | W0TDD | 2 |
| 4796 | K8IDS | 6 |
| 4799 | KB3FWI | 2 |
| 4800 | K7ONQ | 11 |
| 4801 | WB0RJH | 1 |
| 4807 | VE7DXZ | 1 |
| 4809 | K0KZA | 2 |
| 4813 | N1KFC | 3 |
| 4821 | WB5ZIF | 2 |
| 4822 | VE5HF | 6 |
| 4831 | K9PEP | 1 |
| 4832 | AJ5Q | 6 |
| 4833 | N8DY | 7 |
| 4836 | WA2TAK | 7 |
| 4837 | VE2DIW | 4 |
| 4838 | WB4BYQ | 2 |
| 4841 | KA5TTZ | 12 |
| 4842 | N1ZHE | 5 |
| 4843 | AI0L | 2 |
| 4845 | W5FZ | 8 |
| 4846 | W1MJB | 6 |
| 4851 | K1RKD | 8 |
| 4854 | N5DWD | 3 |
| 4855 | N1FW | 18 |
| 4858 | KR9F | 2 |
| 4861 | KD4GBA | 3 |
| 4864 | KC0DLL | 2 |
| 4867 | K3DX | 2 |
| 4873 | KI4ACW | 13 |
| 4874 | AG0A | 3 |
| 4875 | W4TMM | 2 |
| 4876 | W6XLR | 8 |
| 4877 | W1PDI | 1 |
| 4881 | W6VY | 7 |
| 4882 | VE6LI | 1 |
| 4883 | N3SVB | 2 |
| 4885 | KI0EO | 3 |
| 4886 | KA4WWS | 3 |
| 4889 | K6ON | 1 |
| 4890 | VA7MJR | 1 |
| 4892 | KK7HK | 1 |
| 4893 | W7ZHQ | 4 |
| 4895 | K7DY | 4 |
| 4896 | WA5MOT | 1 |
| 4897 | KC0QJQ | 2 |
| 4900 | AF5P | 2 |
| 4901 | AF8CS | 6 |
| 4904 | WB1ERE | 3 |
| 4905 | W3KPQ | 2 |
| 4906 | AC7MV | 8 |
| 4907 | WA9AVE | 4 |
| 4908 | KD5WIH | 2 |
| 4909 | WA8BXM | 4 |
| 4911 | KC2EGL | 7 |
| 4913 | W9DQ | 8 |
| 4914 | N4JNE | 14 |
| 4915 | W9BRT | 11 |
| 4916 | W7CEG | 3 |
| 4918 | WK6Z | 10 |
| 4919 | KB8YKK | 4 |
| 4920 | K1JCJ | 7 |
| 4921 | KA9VAA | 11 |
| 4922 | KA9SWI | 5 |
| 4923 | N0VAT | 2 |
| 4928 | KL1V | 1 |
| 4929 | N0DQU | 32 |
| 4931 | NC4MO | 4 |
| 4938 | VY1MB | 1 |
| 4939 | N9OV | 2 |
| 4942 | W3JX | 3 |
| 4943 | WA7FBJ | 4 |
| 4944 | KC8RVX | 6 |
| 4945 | KA5CRL | 1 |
| 4948 | AA9VI | 2 |
| 4949 | VE3VHH | 1 |
| 4950 | WB2EZL | 4 |
| 4951 | AA9EQ | 2 |
| 4954 | W9QC | 3 |
| 4955 | KX4ZZ | 1 |
| 4962 | W8CSA | 4 |
| 4963 | KV7S | 5 |
| 4965 | KD5RQB | 1 |
| 4970 | WA4EDP | 8 |
| 4972 | KD5YQM | 2 |
| 4973 | AB9WO | 4 |
| 4974 | N5FK | 7 |
| 4976 | K4CRM | 2 |
| 4977 | K5WPN | 8 |
| 4979 | K4CLL | 2 |
| 4980 | K1WJM | 1 |
| 4981 | K5NLX | 4 |
| 4983 | K3VED | 5 |
| 4984 | KK0A | 3 |
| 4985 | N1RM | 9 |
| 4987 | KA5SIG | 1 |
| 4988 | W0RMS | 2 |
| 4990 | K4EZY | 2 |
| 4991 | WT5H | 5 |
| 4993 | KD5UTW | 6 |
| 4994 | NY0K | 6 |
| 4997 | KC8YLD | 1 |
| 4999 | K0TDB | 2 |
| 5000 | N3QXX | 2 |
| 5001 | W2WC | 15 |
| 5002 | KC4QNW | 7 |
| 5003 | WB4T | 3 |
| 5004 | N0NDX | 2 |
| 5008 | W8PH | 1 |
| 5015 | AE6GC | 2 |
| 5019 | NW3N | 8 |
| 5023 | K6RG | 2 |
| 5024 | WA2EMF | 2 |
| 5025 | K5ACQ | 1 |
| 5027 | WB3JQY | 2 |
| 5029 | NS7F | 3 |
| 5032 | W5SSC | 4 |
| 5033 | W5UVG | 5 |
| 5035 | WA5UA | 6 |
| 5038 | AA9FU | 2 |
| 5039 | AC5QV | 5 |
| 5043 | AB9LN | 3 |
| 5046 | W0OYL | 5 |
| 5048 | KD7GNO | 5 |
| 5049 | W9JGO | 2 |
| 5051 | K5VFW | 4 |
| 5052 | W4RB | 2 |
| 5053 | K4CJZ | 1 |
| 5061 | K0YG | 1 |
| 5062 | K4QHH | 1 |
| 5065 | VE7FCO | 1 |
| 5067 | VE8AP | 1 |
| 5068 | N4ZKT | 2 |
| 5071 | WA5OO | 3 |
| 5076 | W5HOO | 1 |
| 5078 | N7IW | 8 |
| 5080 | KJ9P | 2 |
| 5083 | KD7YOZ | 4 |
| 5085 | N9PAM | 2 |
| 5088 | KB5FLF | 7 |
| 5089 | KC5NPC | 3 |
| 5091 | K6PCQ | 4 |
| 5094 | W4YFJ | 4 |
| 5095 | N9KPA | 6 |
| 5099 | K0NPR | 4 |
| 5100 | KC4SG | 3 |
| 5101 | KD5NWS | 6 |
| 5104 | K4SKY | 4 |
| 5109 | W5GGO | 11 |
| 5110 | N0SMX | 2 |
| 5111 | KC8VBY | 6 |
| 5119 | W7DEP | 1 |
| 5124 | KC0LIV | 6 |
| 5126 | W7RAA | 9 |
| 5127 | AK5C | 1 |
| 5131 | K0FJ | 2 |
| 5132 | AK4I | 1 |
| 5134 | N3UGI | 5 |
| 5135 | KC2FCB | 5 |
| 5136 | W5ILS | 3 |
| 5137 | N5AQ | 6 |
| 5139 | N1XOA | 16 |
| 5140 | KC0HHO | 2 |
| 5144 | WA7HYD | 18 |
| 5145 | W0MDC | 1 |
| 5148 | N8JH | 2 |
| 5150 | N0QJS | 3 |
| 5151 | KD4RA | 1 |
| 5153 | KC7ZZ | 4 |
| 5154 | N3WJH | 1 |
| 5155 | WD9HDM | 2 |
| 5156 | K4CHS | 3 |
| 5159 | W1VM | 1 |
| 5160 | KG5NP | 1 |
| 5161 | AJ4IM | 8 |
| 5162 | AA9IR | 1 |
| 5163 | W5WDY | 1 |
| 5168 | KD4NCB | 14 |
| 5170 | KE4PD | 1 |
| 5171 | KD4FD | 4 |
| 5172 | W2FAB | 2 |
| 5175 | KC2HEI | 10 |
| 5182 | KG4WPD | 6 |
| 5183 | W7YE | 2 |
| 5185 | KD7ATV | 12 |
| 5186 | N3NRN | 7 |
| 5188 | KC8YTV | 4 |
| 5189 | N8DFW | 1 |
| 5191 | KC8TDS | 1 |
| 5192 | K7PEH | 3 |
| 5193 | WI7B | 2 |
| 5194 | W7SF | 5 |
| 5196 | NG9Y | 1 |
| 5198 | WA4PJX | 9 |
| 5199 | KI8U | 2 |
| 5200 | KB3IZA | 2 |
| 5201 | N1UU | 6 |
| 5203 | AI4CO | 2 |
| 5205 | W1MIG | 2 |
| 5210 | W9VR | 6 |
| 5211 | W8SQ | 8 |
| 5212 | K5BEZ | 3 |
| 5218 | W2TI | 2 |
| 5219 | VE3DWH | 1 |
| 5222 | W0MYZ | 3 |
| 5225 | WA5J | 1 |
| 5227 | N7JBT | 2 |
| 5230 | NR1D | 1 |
| 5232 | KC0QXE | 3 |
| 5236 | KJ4LY | 3 |
| 5237 | N5KJ | 1 |
| 5239 | KD5SPQ | 2 |
| 5240 | K6RF | 6 |
| 5242 | KD5UFY | 3 |
| 5243 | KI4DFS | 8 |
| 5244 | AF4TF | 8 |
| 5246 | WA6EBB | 2 |
| 5247 | N4HN | 3 |
| 5248 | W4OS | 5 |
| 5250 | W1HPH | 7 |
| 5252 | N8FWQ | 7 |
| 5255 | AL7QQ | 1 |
| 5257 | WA4TC | 1 |
| 5260 | WB0VBW | 10 |
| 5262 | AB8RX | 12 |
| 5263 | W8UY | 5 |
| 5265 | AB0XW | 1 |
| 5267 | KO4Y | 4 |
| 5268 | KC7MXF | 5 |
| 5271 | WA5OK | 6 |
| 5272 | K9CQS | 3 |
| 5276 | K4RWH | 1 |
| 5279 | KC8VUT | 4 |
| 5280 | NJ0A | 5 |
| 5286 | AD5AZ | 7 |
| 5287 | N0AXT | 4 |
| 5291 | K7INA | 2 |
| 5293 | N0EW | 2 |
| 5294 | WY0G | 3 |
| 5298 | W4JVY | 3 |
| 5301 | N0CIC | 11 |
| 5303 | N5LXF | 5 |
| 5304 | WB2YHK | 4 |
| 5307 | KC1AU | 7 |
| 5311 | VE7GPZ | 1 |
| 5313 | KB9IOT | 2 |
| 5315 | W9SMI | 1 |
| 5319 | KB2GCG | 15 |
| 5322 | K6CRA | 1 |
| 5323 | KC9ERB | 4 |
| 5324 | KB1KTF | 4 |
| 5325 | N8WTS | 5 |
| 5327 | N1GXW | 4 |
| 5328 | N0NKL | 4 |
| 5329 | AA9DY | 10 |
| 5330 | AE6HB | 22 |
| 5331 | AI4KW | 5 |
| 5332 | N5KDV | 1 |
| 5333 | W5FBK | 12 |
| 5335 | WC0V | 2 |
| 5337 | W5PEM | 5 |
| 5338 | K9DBV | 1 |
| 5339 | AI4IO | 3 |
| 5340 | K7WYU | 2 |
| 5341 | VE3ZLN | 2 |
| 5343 | K7GIN | 2 |
| 5345 | AE1R | 3 |
| 5347 | KE4AK | 2 |
| 5348 | KD5HBM | 7 |
| 5351 | W1JGS | 4 |
| 5353 | VA3ZP | 1 |
| 5354 | K8SSN | 4 |
| 5355 | WC0PD | 6 |
| 5359 | AI4JI | 11 |
| 5361 | N5AIU | 3 |
