Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
OMISS Alpha Roster

OMISS Alpha Roster


This roster is intended for those instances when you worked an OMISS Member and have their call sign, but can't remember their number. It's a long list... but usually it takes less time to download this than to do your own hunting for the member's info. The info is not formatted other than what you see here. It would be far too time consuming to align the columns manually - and using MS Excel to save as HTML created a file over 4 megs in size. This file will be updated about once a month, or whenever the downloadable rosters are updated.

You may also notice calls with extra information included, like CR, RFDB, etc., just in front of the OM number. The calls with this additional info are VOID on the roster, but their info is included here along with the reason they are VOID. Many are SK, for instance. Others are expired. (4 were never issued.) Under the vanity program, some have already been reissued.

(07/09/01 - Not formatted)


Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
4Z4AB	439	ARI	DX	KM72		
5Z4OT	1624	EDWARD	DX	KI88		
6Y5CD	152	TAROL	DX			????
6Y5DZ	71	DELROY	DX	FK18		
8P6FZ	154	AL	DX			????
8P6RE	2515	HERMON	DX	GK03		
8P6SA	3519	NAT	DX			SK
9Y4LL	417	ELSA	DX	FK91		
9Y4VV	346	NAZIR	DX	FK90		
9Y5OSF	724	ST. CLAIR	DX			RFDB
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
AA0BQ	1962	KARL	MN	EN34	WASHINGTON	
AA0CJ	2573	ARLIN	MN	EN33	DODGE	
AA0CT	2082	GARY	SD	DN94	HUGHES	
AA0GL	884	MARSHALL	KS	EM08	PAWNEE	
AA0GX	1252	KAVIN	KS	EM29	LEAVENWORTH	SK
AA0ID	2318	VERNON	MO	EM39	SHELBY	
AA0KK	3350	STEVE	MO	EM46	RIPLEY
AA0LU	3490	ALLURA	ND	EN06	STUTSMAN
AA0MZ	3403	JAMES	KS	EM29	NEMAHA
AA0PU	3361	JOHN	MO	EM46	DUNKLIN
AA0RI	3329	CHARLES	KS	EM19	POTTAWATOMIE
AA0TG	3310	JAMES	KS	EM29	LEAVENWORTH
AA0WD	3342	ERIC	MN	EN36	SAINT LOUIS
AA0XG	3661	PAUL	MO	EM38	MORGAN
AA0XK	3383	RONALD	IA	EN42	LINN
AA0YA	1814	BILLY	KS	EM19	POTTAWATOMIE
AA0YZ	1980	DAVID	SD	DN84	PENNINGTON
AA0ZP	3472	FRANK	NE	EN21	SARPY
AA1AC	1082	MARK	RI	FN41	NEWPORT
AA1CZ	3965	AL	ME	FN43	YORK
AA1DR	2518	KENNETH	MA	FN42	ESSEX
AA1LO	648	DAVID	ME	FN43	YORK
AA1ME	3449	GEORGE	VT	FN33	RUTLAND	SK
AA1MG	3459	BERNIE	VT	FN33	RUTLAND	
AA1PH	3644	RON	CT	FN31	NEW HAVEN	
AA1QW	3585	BRIAN	NH	FN43	STRAFFORD	
AA1YN	4263	LEE	NH	FN43	MERRIMACK	
AA2AR	2863	BILL	NY	FN03	ERIE	
AA2KF	3141	JULIO	IL	EM58	SAINT CLAIR	
AA2RH	3321	GREG	NY	FN31	WESTCHESTER	
AA2SK	3278	JEFF	NY	FN31	PUTNAM	
AA2TB	3290	MIKE	NY	FN30	WESTCHESTER	
AA2XB	3534	FRANK	NY	FN22	OTSEGO	
AA3DP	3354	NANCY	PA	FN10	LANCASTER	
AA3FC	4131	WALTER	PA	FN21	LACKAWANNA	
AA3JL	3476	JOSEPH	PA	FN00	WESTMORELAND	
AA3JM	3542	MASON	DE	FM29	KENT	SK
AA3NA	3312	JOHN	PA	FN11	LYCOMING	
AA3RD	2962	DAVE	PA	FN11	TIOGA	
AA3RR	3282	ROBERT	MD	FM19	ANNE ARUNDEL	
AA3SF	3423	JOHN	DE	FM28	SUSSEX	
AA3WT	4182	ELMER	PA	EN92	ERIE	
AA3Y	1984	WAYNE	PA	FN10	LANCASTER	
AA4BR	3304	BERNARD	VA	FM16	VIRGINIA BEACH(CITY)
AA4EG	2513	ED	FL	EL87	PINELLIS	VOIO 93
AA4LF	1801	BILL	VA	FM18	FAIRFAX	
AA4LP	1891	DAVE	FL	EM60	ESCAMBIA	
AA4LS	1610	JOHN	FL	EL88	HILLSBOUCH	RFDB
AA4QE	2910	MERLE	KY	EM78	BOONE	
AA4SQ	2131	CHARLES	NC	EM95	GASTON	
AA4UM	2075	C.D.	VA	FM07	AMHERST	
AA4US	3042	GENE	FL	EM70	LEON	
AA4VN	2066	DON	AL	EM64	MADISON	
AA4YL	1987	SCOTTIE	NC	FM14	ONSLOW	EXP/RFDB
AA4ZD	2257	CHARLES	KY	EM87	HARDIN	SK/RFDB
AA5AH	1335	BOB	NJ	FM29	CAMDEN	
AA5CV	2994	JIM	AR	EM26	BENTON	
AA5ES	2437	RON	LA	EM31	VERNON PARISH	
AA5IU	1972	JIM	AR	EM44	ARKANSAS	
AA5IV	2579	DON	FL	EL97	HIGHLANDS	
AA5PF	2668	MONT	TX	EL29	HARRIS	
AA6IC	1051	GERI	CA	CN81	SISKIYOU	
AA6LF	2462	STEPHEN	CA	CM87	CONTRA COSTA	
AA6MR	2987	LINDA	CA	CM98	YOLO	
AA7DO	2674	TERRY	WA	CN87	THURSTON	
AA7KL	3011	MIKE	WA	CN86	PIERCE	
AA7LU	3050	ROBERT	MT	DN35	SILVER BOW	
AA7OF	3066	BILL	WA	CN86	THURSTON	
AA7P	3791	RICH	WA	DN06	WALLA WALLA	
AA7PQ	3065	SHIRLEY	WA	CN86	THURSTON	
AA7TU	1322	ED	AZ	DM33	MARICOPA	
AA7WB	3427	BILL	NV	DM09	WASHOE	
AA7WV	3200	ROBERT	OR	CN84	MARION	
AA8AU	4213	JESSE	OH	EN90	STARK	
AA8BJ	2720	MELVIN	OH	EM89	HOCKING	
AA8BX	2773	RAY	OH	EN90	COSHOCTON	
AA8CV	4003	BILL	OH	EM79	HAMILTON	
AA8DP	2916	STEPHEN	KY	EM77	PULASKI	RFDB
AA8ER	3202	BERT	MI	EN81	MONROE	
AA8FM	3489	PAUL	WV	FM08	GRANT	
AA8IF	3262	BRADLEY	TX	EM20	MONTGOMERY	
AA8IW	3786	MIKE	WI	EN54	BROWN	
AA8KY	3171	BILLY	OH	EM88	SCIOTO	
AA8XR	3482	JOSEPH	FL	EL96	PALM BEACH	
AA8ZX	3471	LARRY	MI	EN73	ISABELLA	
AA9AP	2562	RON	WI	EN54	OUTAGAMIE	
AA9DN	3069	IAN	IL	EN52	KANE	
AA9GH	3524	BUTCH	IL	EM58	JEFFERSON	
AA9HV	3146	BILL	IL	EN61	COOK	
AA9KC	3729	JOHN	IL	EM48	MADISON	
AA9KW	3118	FLOYD	IL	EM58	JEFFERSON	
AA9SR	3719	GEORGE	WI	EN52	WAUKESHA	
AA9TN	3564	PAUL	IL	EN50	LIVINGSTON	
AA9UK	3420	RODNEY	WI	EN44	CHIPPEWA	
AA9ZB	3358	JOHN	IN	EN70	HENRY	
AB0CT	3443	PETER	MO	EM48	SAINT LOUIS	
AB0ER	3884	TOM	NE	EN11	SAUNDERS	
AB0HX	3657	WARREN	MO	EM47	WASHINGTON	
AB0I	3347	AL	SD	EN13	MINNEHAHA	
AB0LT	968	VERNON	IA	EN21	MILLS	
AB0U	3700	ED	MN	EN35	ANOKA	
AB1N	1330	KENNETH	MA	FN42	MIDDLESEX	SK
AB3JS	4147	JOHN	PA	EN90	LAWRENCE
AB4AV	1337	DAVID	SC	FM03	HORRY
AB4BI	2377	KARL	NC	EM95	MECKLENBURG
AB4DB	2511	DAVID	VA	FM18	FAIRFAX
AB4DE	2268	MICHAEL	TN	EM56	BENTON
AB4EY	2277	MARK	FL	EL99	SAINT JOHNS
AB4FS	2632	JIM	FL	EL99	SAINT JOHNS
AB4GA	2473	MARTHA	GA	EM73	MUSCOGEE
AB4HR	1833	CHARLIE	AL	EM63	WALKER
AB4IQ	2688	DOYLE	KY	EM57	MCCRACKEN
AB4IU	2380	JOHN	NC	FM05	DURHAM
AB4KE	2469	MARVIN	GA	EM73	TROUP
AB4KL	2809	MILLIE	FL	EL99	VOLUSIA
AB4XW	2546	DAVE	VA	FM18	STAFFORD
AB4ZZ	2827	BILL	KY	EM78	FAYETTE
AB5J	33	FRANK	OK	EM04	COMANCHE
AB5JK	3212	RICK	LA	EL49	SAINT CHARLES
AB5OK	3456	RICHARD	AR	EM26	WASHINGTON
AB5PA	3958	JAY	OK	EM15	GRADY
AB5RV	3181	JOHN	OK	EM26	TULSA
AB5SY	3418	BILLY	GA	EM80	LOWNDES
AB6CF	3194	BILL	CA	DM04	KERN
AB6TX	2710	WENDELL	CA	DM13	RIVERSIDE
AB7CL	3695	VAUGHN	WA	CN87	THURSTON
AB7GD	1587	IVAHN	WA	DN06	WALLA WALLA
AB7OT	3216	RICHARD	WA	CN97	KITTITAS
AB7PS	3840	SARA	WA	CN87	THURSTON
AB8AA	3283	ALLAN	CA	DM13	ORANGE
AB8EG	3858	ED	MI	EN83	ST. CLAIR
AB8HY	1960	EGON	OH	EN91	CUYAHOGA
AB9BB	3612	DARRYL	WI	EN53	DANE
AB9BZ	4217	DAVE	IL	EN61	COOK
AB9CH	4264	TED	IL	EN51	KANE
AC0L	3253	BOB	MO	EM29	CLAY
AC4NG	2854	WILLIE	KY	EM77	HARDIN
AC4NY	4229	JOE	AL	EM73	CALHOUN
AC4PY	3928	TERRY	KY	EM77	MADISON
AC4ZH	2945	DUANE	KY	EM78	JEFFERSON
AC5EB	3517	FRED	OK	EM04	COMANCHE
AC5SU	3941	BEN	MS	EM42	HINDS
AC6EX	2565	BOB	CA	DM13	RIVERSIDE
AC6FD	3886	ED	CA	DM07	FRESNO
AC6UQ	1052	WILLIAM	CA	DM04	LOS ANGELES
AC7AH	570	BOB	WA	CN88	SNOHOMISH
AC7DW	4120	PETE	WY	DN62	NATRONA
AC7DX	3132	RON	OR	CN84	LANE
AC7GZ	3697	CHARLES	AZ	DM43	MARICOPA
AC7KN	4121	CLYDE	UT	DN41	CACHE
AD0BC	3782	JERRY	MO	EM37	CHRISTIAN	
AD1OS	1520	MIKE	CT	FN31	FAIRFIELD	
AD1U	1685	LARRY	MA	FN41	DUKES	SK/RFDB
AD4GF	3287	BILL	FL	EL98	SEMINOLE	
AD4GO	3308	BILL	FL	EL97	BREVARD	
AD4JB	3210	JOHN	TN	EM86	HAMBLEN	
AD4KC	3550	RICHARD	FL	EL87	PINELLAS	
AD4LB	622	CHUCK	AL	EM64	MADISON	
AD4MJ	2980	BUD	FL	EL95	DADE	
AD4RZ	3379	AL	FL	EL97	OKEECHOBEE	
AD4SY	3499	JOHN	VA	FM18	SPOTSYLVANIA	
AD4UA	3105	HERBERT	FL	EL98	BREVARD	
AD4X	3789	DAVID	KY	EM67	MUHLENBERG	
AD5BK	4259	FRANK	NM	DM72	OTERO	
AD5DV	2968	CHARLIE	AR	EM26	WASHINGTON	
AD6MZ	3837	SAM	CA	CM97	SANTA CLARA	
AD6PR	4167	LARRY	CA	CM97	SANTA CLARA	
AD6Z	820	BILL	CA	CM97	SAN JOAQUIN	
AE1Q	1799	DONALD	ME	FN54	KENNEBEC	
AE4BT	3512	CURTIS	TN	EM86	WASHINGTON	
AE4GH	3879	PHIL	KY	EM77	HARDIN	
AE4JS	3955	JAMES	KY	EM87	JOHNSON	
AE4OB	2780	GERALD	FL	EL88	PINELLAS	
AE4P	3120	BUNNY	TN	EM65	GILES	
AE4TF	3406	ROBERT	FL	EL87	PINELLAS	
AE4ZR	3572	DAVID	SC	EM93	CHARLESTON	
AE9W	3331	GREG	WI	EN52	DANE	
AF4AM	3881	DON	KY	EM77	MEADE	
AF4CT	2503	JOSEPH	FL	EL96	PALM BEACH	
AF4GU	3575	WALT	VA	EM86	SCOTT	
AF4IM	3654	DON	NC	EM95	CABARRUS	SK
AF4IU	3917	HAROLD	KY	EM77	ROCKCASTLE	
AF4KA	3826	FRED	FL	EL86	CHARLOTTE
AF4LD	3633	GARY	FL	EL98	BREVARD
AF4MA	3710	JOHN	FL	EL88	CITRUS
AF4OK	3918	DOUG	KY	EM77	ROCKCASTLE
AF4PO	3900	WILL	GA	EM92	SCREVEN
AF7JC	2311	JOE	UT	DN40	WASATCH
AF9FA	3609	DON	WI	EN54	WINNEBAGO
AG0AT	3948	SAM	MN	EN35	WASHINGTON
AG1U	109	GERRY	FL	EL87	HILLSBOROUGH
AG4LB	2233	LOU	KY	EM77	FAYETTE
AG7A	2376	JIM	UT	DN30	TOOELE
AH6AX	645	LARRY	MD	FM19	CARROLL
AH6HY	616	DAVE	HI	BL11	HONOLULU
AH7P	1560	EDWARD	HI	BL01	KAUAI
AH7S	2971	STEVE	HI	BL10	MAUI
AI3CD	3625	CLIFF	PA	EN91	LAWRENCE
AI3W	1043	RICH	PA	FM19	YORK	
AI5F	3808	DICK	NM	DM72	OTERO	
AJ0P	3832	SCOTT	MN	EN34	HENNEPIN	
AJ3P	2296	GEORGE	MD	FM19	HOWARD	
AJ7V	683	BILLY	AZ	DM43	MARICOPA	SK/RFDB
AJ8U	306	JOHN	MI	EN82	WAYNE	
AK0BG	1411	DON	IA	EN31	POLK	
AK0G	1774	DAVID	NE	EN10	SEWARD	
AK5D	2737	DEN	NM	DM72	OTERO	
AK5R	2162	GEORGE	TX	EM12	TARRANT	
AK7H	3072	ED	WA	CN87	KITSAP	
AK9D	2725	ROBERT	WI	EN53	WAUKESHA	
AL7EV	1471	BOB	MI	EN82	WAYNE	SK
AL7GA	45	KENNETH	AK	BP51	ANCHORAGE	
AL7HG	2189	DAVID	FL	EL88	CITRUS	
AL7HS	3070	JERRY	AK	BP51	ANCHORAGE
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
C6ADC	2660	LINSEY	DX	FL24		
C6ANH	2330	BILL	DX	FL15		
CE0DFL	174	DON	DX	FF30		
CE5BYY	448	CARLOS	DX	FF33		
CP6ID	75	ELARD	DX	FH79		
CT1MK	371	RUDY	DX	IM68		
CT4MS	636	LEONEL	DX	IM58		
CU2ARA	390	JOHN	DX	IM67		CR
CU2QN	445	LUIZ	DX	IM12		
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
DA1EF	2411	RICH	DX			RFDB
DA1UN	560	R.P.	DX			RFDB
DJ2YA	420	ULE  DX			RFDB
DL9AR	480	BERT	DX			RFDB
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
EA3NI	373	ARSENI	DX	JN01		
EA3SF	525	FERNANDO	DX	JN11		
EA5BCX	516	HENRY	DX	IM99		
EA8BSJ	2928	ISOBEL	DX	IL28		
EA8TH	155	TOM	DX	IL18		
EA9IE	228	JUAN	DX	IM75		
EL7E	592	HENRY	DX	IJ46		EXP/CR
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
F3XY	3979	BOB	DX	JN18		
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
G0DOD	2348	MIKE	DX	IO94		
G0DYO	2442	DAVID	DX			RFDB
G0IHK	2419	IAN	DX	JO02		
G3ZQQ	590	JIM	DX	IO82		
G4BJQ	298	IVOR	DX	NO		
G4NEX	2575	JOHN	DX	JO01		
G5DTC	519	RICK	DX			RFDB
GI4NKF	650	NIGEL	DX			RFDB
GI4TUE	2420	HARRY	DX	NO		RFDB
GM0NAI	3068	JIM	DX	IO75		
GM0RRK	4128	MAURICE	DX	IO75		
GM3WKZ	4177	COLIN	DX	IO88		
GW3AX	215	STAN	DX			SK/RFDB
GW3NWV	1735	BOB	DX			SK/RFDB
GW4XLQ	1737	GARTH	DX	IO81
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
HC1CN	990	JOHN	DX	FI09		
HH2GM	56	BEN	DX			SK/CR
HH3MJ	205	MIKE	DX			????
HI8IH	329	ABED	DX			RFDB
HI8MFP	70	TIM	DX			RFDB
HK0EHM	112	CEZAR	DX	NO		
HK1CNI	95		DX			RFDB
HK1ESU	447	RUDOLPH	DX	FK20		
HK1LDG	1816	RAUL	DX	FI47		
HK3JJH	2146	PETER	DX	FK20		
HK5BCZ	142	HUGO	DX	FJ14		
HP1XRJ	77	BOB	DX			RFDB
HR1AVS	446		DX			RFDB
HR1CJZ	159	JOHN	DX	EK65		
HT1ZGB	202		DX			SK/RFDB
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
I5CRL	2724	BOB	DX	JN53
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
J6LMY	1600	JOE	DX			RFDB
J6LNT	1807	PAUL	DX			RFDB
J73CB	141	CLAYTON	DX			
J73CS	1518	CECIL	DX	FK95		
J73HA	1130	TONY	DX	FK95	(DOMINICA)	
J73LC	140	LAMBERT	DX			????
J73PP	434	PHILIP	DX			RFDB
J88AM	438	MARY	DX			RFDB
JR1PQW	481	UME	DX			RFDB
[ BACK TO TOP ]
Starts with: A C D E F G H I J K0-KB KC-KZ L M N0-N7 N8-NZ O P S T V W0-WA WB-WZ X Y Z
K0CDJ	2551	BILL	MN	EN26	BECKER	
K0CFI	4067	JOE	IA	EN32	BLACKHAWK	
K0CNM	2021	JACK	IA	EN22	CRAWFORD	RFDB
K0DAT	3605	PHIL	MO	EM39	BOONE	
K0DON	4226	DON	NE	EN00	ADAMS	
K0FOX	1480	JAMES	TX	EM20	POLK	
K0FUN	3925	RICH	MO	EM48	FRANKLIN	
K0GE	3937	BRUCE	MN	EN34	RAMSEY	
K0GEP	3679	GREG	MN	EN34	WASHINGTON	
K0HHS	4130	BUD	NE	EN21	DOUGLAS	
K0IJN	498	HEINRICH	MN	EN35	HENNEPIN	SK/RFDB
K0JIM	2712	JAMES	ND	EN06	STUTSMAN	
K0JJV	678	JIM	KS	EM08	ELLIS	
K0KAT	4068	KATHY	IA	EN32	BLACKHAWK	
K0LVP	734	ED	IA	EN41	LINN	
K0LWV	2852	LAWRENCE	MO	EM28	CASS	
K0MXL	4181	JOHN	IA	EN21	POTTAWATTAMIE	
K0NO	3327	REX	IA	EN21	POTTAWATTAMIE	
K0OJG	3183	WILBUR	MO	EM37	LACLEDE	RFDB
K0OTU	542	LARRY	MO	EM29	JACKSON	
K0RDS	796	RICHARD	TX	EL09	BEXAR	
K0SDA	321	GREGORY	SD	DN94	HUGHES	
K0SFA	1003	HARRY	NE	EN10	SALINE	SK/RFDB
K0TAM	4243	TOM	MO	EM48	SAINT CHARLES	
K0TXT	1854	ELMER	MN	EN34	OLMSTED	
K0UB	3085	WILLIAM	ND	DN86	STARK	
K0UD	4091	KEVIN	ND	EN08	BENSON	
K0UJ	2456	JOHN	ND	EN06	DICKEY	
K0UWL	1294	GEORGE	KS	EM28	JOHNSON	
K0VMT	3581	ROBERT	MN	EN14	LINCOLN	
K0VZR	941	THOMAS	IA	EN32	BUCHANAN	EXP/RFDB
K0WO	3993	MARTY	KS	EM28	FRANKLIN	
K0XU	1136	JIM	NE	EN12	DAKOTA	
K0YPI	3367	NORM	MO	EM29	ANDREW	
K0YSN	3990	LEW	IA	EN41	LINN	
K0YWT	2223	MARION	KS	EM18	HARVEY	
K0ZQL	1531	TYLER	MN	EN34	RAMSEY	SK/RFDB
K1AAA	1349	NATALIE	MA	FN42	ESSEX	
K1ALP	748	ELTON	CT	FN31	FAIRFIELD	RFDB
K1AMG	691	ANTHONY	RI	FN41	PROVIDENCE	
K1ARK	4216	BILL	AR	EM26	WASHINGTON	
K1BAF	2600	AARON	MA	FN42	MIDDLESEX	
K1BD	2388	WILLIAM	NH	FN43	STRAFFORD	
K1BEG	2049	FRED	MA	FN42	WORCESTER	EXP/CR
K1BKJ	1225	DON	ME	FN43	CUMBERLAND	
K1BM	3493	BOB	WY	DN72	PLATTE	SK
K1BVX	4132	DICK	MA	FN42	ESSEX	SK
K1BYE	2050	BARB	CT	FN31	FAIRFIELD	
K1DP	31	DAVE	VA	FM08	ORANGE	
K1DRW	4140	DENNIS	OH	EM79	BUTLER	
K1EC	3669	CONRAD	CT	FN31	NEW HAVEN	
K1EPO	1631	CARY	ME	FN43	YORK	
K1GAO	3063	KEVIN	ME	FN66	AROOSTOOK	SK
K1GE	3134	GLENN	SD	EN13	MINNEHAHA	
K1HV	3044	JERRY	TN	EM66	HUMPHREYS	
K1IF	3960	RICK	UT	DN30	TOOELE	
K1IVJ	1371	NICK	ME	FN54	PENOBSCOT	SK/EXP
K1IY	4257	BOB	IL	EN51	KANE	
K1JJJ	2269	AL	MA	FN41	PLYMOUTH	SK/RFDB
K1JWP	3577	JOHN	MA	FN41	BRISTOL	
K1KFP	2905	BILL	NH	FN42	HILLSBOROUGH	
K1KH	3337	KEITH	MA	FN42	WORCESTER	
K1KM	1532	RALPH	NH	FN43	BELKNAP	
K1KO	975	KARL	VA	FM16	VIRGINIA BEACH	(CITY)
K1LH	3360	GOOSE	TN	EM76	PUTNAM	
K1LPX	703	NEAL	NH	FN43	ROCKINGHAM	SK
K1MZN	295	OWEN	RI	FN41	PROVIDENCE	SK/RFDB
K1NLQ	1172	ANGELO	MA	FN42	ESSEX	
K1NV	224	JON	MD	FM18	SAINT MARYS	
K1OBL	2415	STEVE	FL	EL98	BREVARD	
K1PBN	309	FRANK	MA	FN42	NORFOLK	EXP/RFDB
K1PQV	1905	SIDNEY	NH	FN43	GRAFTON	
K1PVT	2084	WILLIAM	CT	FN31	NEW HAVEN	
K1RB	569	BOB	MA	FN42	PLYMOUTH	
K1RDO	440	JIM	CT	FN31	NEW HAVEN	
K1SCE	1734	JIM	VT	FN34	WASHINGTON	
K1SFC	2077	GEORGE	CT	FN41	NEW LONDON	
K1SO	3390	JERRY	VA	FM07	ROANOKE	
K1SVI	2367	STIG	CT	FN31	LITCHFIELD	
K1UWB	939	GERALD	NH			SK/RFDB
K1VHF	3024	MORTON	CT	FN31	HARTFORD	
K1VJ	2618	VIRGINIA	ME	FN43	YORK	
K1WML	3974	BOB	VT	FN34	ORLEANS	
K1WTZ	615	ART	AR	EM34	PULASKI	
K1ZIT	2260	LARRY	ME	FN43	YORK	
K1ZN	3218	JEFFREY	CT	FN31	FAIRFIELD	
K2AA	2002	CLUB STATION	NJ	FN29	BURLINGTON	
K2BC	554	DAVID	NY	FN12	CORTLAND	
K2CF	3903	JOHN	NY	FN02	ERIE	
K2DIM	58	HUGHES	NY	FN32	RENSSELAER	
K2DS	1488	JOSEPH	NY	FN31	DUTCHESS	
K2EUS	2666	HENRY	NY	FN02	ERIE	
K2EYJ	313	BOB	NY	FN30	NASSAU	EXP/RFDB
K2FF	872	GLENN	MS	EM50	JACKSON	
K2FRD	4078	FRED	NY	FN22	CHENANGO	
K2GSM	2175	JAMES	NY	FN12	SENECA	
K2HWS	1537	HARV	NY	FN23	ONEIDA	
K2JF	1683	JOHN	NJ	FN29	GLOUCESTER	
K2JGL	4102	WILLIAM	NH	FN42	HILLSBOROUGH	
K2JIY	830	DON	NJ			EXP
K2LAM	3346	LENNY	NY	FN30	KINGS	
K2LFG	1410	MANUEL	NJ	FN20	MONMOUTH	
K2MWU	2635	ALAN	NY	FN21	ROCKLAND	
K2OL	2485	JOE	NY	FN22	MONTGOMERY	
K2QZ	1010	BOB	NY	FN13	ONONDAGA	
K2QZZ	1169	SANDOR	NY	FN31	WESTCHESTER	SK
K2RMC	4260	KWAH-MEH	NJ	FN20	ESSEX	
K2SJM	1504	BRIAN	VA	FM18	FAUQIER	
K2TG	2776	THOMAS	NJ	FM29	GLOUCESTER	
K2TNY	1562	DON	NY	FN22	MADISON	
K2TZC	1360	ED	NJ	FN20	MONMOUTH	SK/RFDB
K2UT	4170	BOB	NJ	FM29	BURLINGTON	
K2VTT	646	ROBERT	NY	FN22	OTSEGO	
K2YIO	1444	STAN	NJ			SK/RFDB
K2YUO	1336	NORMAN	NY	FN23	HERKIMER	
K3BM	2095	ROBERT	PA	FN11	SULLIVAN	
K3CDQ	2585	DICK	MD	FM18	CALVERT	
K3HLC	1572	CLARK	PA	FN20	MONROF	EXP/RFDB
K3IJ	2758	TOM	PA	FN20	LUZERNE	
K3INB	1744	DAVE	MD	FM19	ANNE ARUNDEL	RFDB
K3JI	1438	JAMES	DE	FM28	KENT	
K3KSY	2948	STEVE	PA	FN00	WESTMORELAND	
K3LPX	3272	MARTY	PA	FN11	LYCOMING	
K3LT	816	LAWRENCE	DE	FM29	KENT	
K3MI	3897	RON	PA	FN00	FAYETTE	
K3OLJ	957	RAY	PA	FN11	BRADFORD	
K3QQ	1096	RICK	PA	FN20	BUCKS	
K3QWO	856	WILLIAM	MD	FM19	HOWARD	
K3QXC	134	BOB	PA	FN20	MONTGOMERY	SK/RFDB
K3SAM	3981	SAM	PA	FN00	WESTMORELAND	
K3SUE	4240	SUE	PA	FN20	MONTGOMERY	
K3SXR	49	DICK	PA	FN20	BUCKS	
K3VMX	2735	BILL	DE	FM28	SUSSEX	
K3ZL	320	KEITH	AL	EM50	MOBILE	
K3ZXP	925	DAVID	DE	FM28	SUSSEX	
K4ADI	4141	FRANK	SC	EM84	SPARTANBURG	
K4AQD	3865	BILL	MN	EN34	WASHINGTON	
K4AQO	1579	CECIL	FL	EM60	OKALOOSA	SK
K4ART	3586	ART	FL	EL97	ST. LUCIE	
K4AVY	1857	RUSS	KY	EM87	FLOYD	
K4BOE	2767	JOHN	AL	EM71	BARBOUR	
K4BZB	526	JACK	VA	FM18	VA.BEACH(CITY)	EXP/RFDB
K4CF	2683	KEN	NC	FM06	GUILFORD	
K4CIH	693	TOM	AL	EM63	TUSCALOOSA	SK/RFDB
K4CTD	3201	HANK	DE	FM28	SUSSEX	SK/RFDB
K4DME	852	FRED	TN	EM86	WASHINGTON	
K4DMH	476	DOUG	FL	EL99	VOLUSIA	
K4DOM	907	DAVID	NC	FM04	CUMBERLAND	
K4EBR	3510	ED	FL	EL95	DADE	
K4EEF	1174	TULLY	VA	EM97	SALEM	SK/RFDB
K4EPO	2280	BILL	VA	EM97	SALEM  CITY	
K4ETH	189	CHUCK	MS	EM53	LAUDERDALE	RFDB
K4FPF	180	PAUL	VA	FM18	FAIRFAX	
K4FSI	3746	RAY	FL	EL89	MARION	
K4GEW	442	EBERT	FL	EL87	SARASOTA	
K4GUS	214	GUS	TN	EM66	DAVIDSON	
K4GZZ	3500	KARL	GA	EM73	GWINNETT	
K4HB	3591	HAROLD	GA	EM83	BALDWIN	
K4HBH	2345	OLIVER	GA	EM91	GLYNN	
K4HIH	1347	DICK	SC	EM94	NEWBERRY	
K4HJX	1023	JAMES	AL	EM72	MACON	
K4HXC	2227	RAY	NC	EM96	FORSYTH	
K4HYE	3982	LES	VA	EM97	GILES	
