Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
COUNTIES AWARD RECIPIENTS

Counties Award

# ISSUED CALL OM # # COUNTIES
WORKED
1 03/09/82 N2AWM 168 100
2 04/15/82 KC4IF 2 100
3 05/08/82 WB5RXV 377 100
4 06/15/82 K8RWF 212 100
5 09/11/82 W4WXJ 406 100
6 11/19/82 WA8KMK 653 100
7 12/28/82 W8WT 953 600
8* 01/22/83 KA8MJE 774 100
8* 01/22/83 ND8F 774 200
9 02/03/83 N8DUP 692 100
10 03/16/83 N4ACS 100 600
11 03/23/83 KA2DKX 931 100
12 03/23/83 KD5UW 540 100
13 02/28/83 KC4VP 61 100
14 04/07/83 KA1DDX 969 400
15 05/29/83 KB4ANW 975 200
16 06/21/83 NC8F 1037 700
17 07/19/83 KA0LLX 1094 200
18 07/19/83 KA0GAJ 1112 800
19 08/26/83 W9IH 730 100
20 11/02/83 N8EMQ 1054 700
21 11/02/83 KF4LY 1171 100
22 01/12/84 W3IJT 1177 200
23 02/10/84 K4JYL 1121 100
24 03/26/84 N4EWK 1279 100
25 04/01/84 K5QNE 1067 100
26 04/01/84 WB9QEZ 936 100
27 04/12/84 KA3IQM 1118 100
28 04/12/84 K9BBL 1291 100
29 06/24/84 N3CSE 1326 100
30 11/11/84 KA8EVS 903 200
31 11/11/84 NG2T 1335 200
32 ???? KJ8F 347 600
33 12/31/84 KD8SS 1483 200
34 02/24/85 W0IZV 1312 100
35 03/17/85 KE6KT 836 100
36 05/27/85 W5AWT 1465 100
37 01/09/86 VE2FMQ 898 100
38 05/25/86 N9ANO 1761 100
40 03/12/87 N9FPW 1939 100
42 ???? ZS4AE 1105 100
43 12/13/87 KJ4LG 2290 200
44 04/30/85 KM1I 1631 200
45 01/08/88 K1LPX 703 300
46 03/18/88 WB2ERQ 2271 200
47 05/31/88 N4PVO 2285 200
48 11/29/88 KA1KPA 2217 100
49 03/13/89 WA4TJZ 2292 100
51 04/01/90 KE8MW ???? 100
55 02/14/92 WB4ZOD 3003 100
57 02/22/92 W3YJM 2904 200
58 05/15/92 N9DRD 2936 100
59 08/03/92 WA5FMA 2989 100
60 08/21/92 KB2KLK 2958 100
61 05/17/93 VE3NQK 2900 100
62 05/29/83 N1QAZ 3229 100
63 01/04/94 W8FZN 3104 500
64 03/16/94 AE9W 3331 400
65 01/19/98 N5VTP 2869 300
66 07/28/98 KL7IHK 185 100
67 03/12/00 KF4HZH 3863 300
68 09/18/00 N0KI 4023 400
69 10/11/00 VE7IPU 3715 700
70 10/24/00 KF7UX 2167 100
71 11/25/00 KC0GVO 3989 100
72 02/14/01 KC0FRL 4039 200
73 02/20/01 KC7WCI 4115 100
74 02/24/01 KK6AW 3830 200
75 05/19/01 WA3NFN 4148 100
76 10/13/01 W5RL 3851 100
77 03/08/02 KQ9KX 4328 200
78 03/16/02 W4DOA 4324 100
79 09/28/02 WA2PQE 3203 100
80 11/20/02 WB3HFU 4309 100
81 12/03/02 KC9AFN 4469 100
82 01/02/03 KW8CX 3977 100
83 01/04/03 WA7HDZ 3573 200
84 04/28/03 WA7NVT 4434 800 5 bands
85 09/02/03 AE9DX 4652 200
86 02/12/04 N0ALH 4899 100
87 02/14/04 KD9UC 4656 300
88 03/12/04 NV7WM 4825 100
89 03/19/04 K9FZ 2313 200
90 03/27/04 KA5SNG 4569 100
91 03/29/04 W6XLR 4876 400
92 05/03/04 W5NMX 4691 400
93 05/07/04 KC0OZJ 4746 100
94 06/01/04 KL0WX 4844 100
95 07/07/04 K9PEP 4831 200
96 08/16/04 WU8Q 3672 400
97 09/24/04 K9FA 3648 400
98 10/21/04 N9PUP 4364 300
99   KM5EW 3198 100
100 02/17/05 AD5DX 4772 100
101 03/25/05 W9BRT 4915 400
102 03/25/05 KD7ATV 5185 100
103 03/22/05 WA7HYD 5144 300
104 05/22/05 N4JHM 5267 100
105   Voided    
106 ??/??/06 KA5AGM 3646 100
107 ??/??/06 KA5PVB 5365 100
108 11/07/05 WB2YHK 5304 400
109 04/27/06 WD0CKC 2644 1200
110 05/16/06 AA4FH 5436 100
111 06/06/06 W7TAX 5563 100
112 09/10/06 WD0CKC 2644 100
113 10/04/06 KB4AEX 2706 100
114 02/15/07 N4MWY 1929 100
115 02/20/07 W9VR 5210 100
116 05/12/07 VE9DH 5831 100
117 10/01/07 KI4PYP 5947 100
118 11/09/07 KC8VUT 5279 200
119 01/10/08 KD2N 3804 1100
120 01/25/08 KB0MME 6114 100
121 03/29/09 KA8YIT 5914 200
122 06/26/08 W4EHZ 6053 200 20m
123 12/27/08 KC5GLC 3440 100
124 12/31/08 KI4ZHF 6102 100 80M
125 01/16/09 K1MAA 5997 100
126 05/19/09 KG4NMH 5930 200
127 07/26/09 KD5NTL 6208 200
128 08/21/09 WM3L 6480 40M
129 08/28/09 WB5AER 5808 300 40M
130 08/28/09 WB5AER 5808 20M
131 08/28/09 WB5AER 5808 200 80M
132 09/02/09 AG4FK 6599 100
133 09/20/09 N0TRQ 6623 100
134 11/06/09 N3TSV 4355 100

Twin Counties Award

# ISSUED CALL OM # 75 Pairs 100 Pairs 125 Pairs 150 Pairs 175 Pairs 200 Pairs 225 Pairs 250 Pairs 275 Pairs 300 Pairs
1 8/30/94 WB2ERQ 2271
 
 
 
           
2 8/30/94 NC8F 1037
 
 
 
           
3 8/30/94 KJ4LG 2290
 
 
 
           
4 8/30/94 W0MWU 2603
 
 
 
           
5 10/24/00 KF7UX 2167
 
 
 
           
6 6/28/01 AE9W 3331
 
 
 
           
7 10/1/01 KL7IHK 185
 
 
 
           
8 4/26/02 AI5F 3808
 
 
 
           
9 01/07/03 AC7DW 4120
 
 
 
           
10 09/25/03 KK6AW 3830
 
 
 
           
11 06/10/04 W5NMX 4691
 
 
 
           
12 07/08/04 WA7NVT 4434
 08/09/05
06/08/07
03/03/08 
02/13/09            
13 08/16/04 WU8Q 3672
 
 
 
           
14 11/23/04 KD9UC 4656
 
 
 
           
15 07/04/05 N9PUP 4364
 
 
 
           
16 09/10/06 K9PEP 4831
 
 
 
           
17 09/10/06 WD0CKC 2644
05/21/07
10/26/07
01/05/08
       04/14/09  11/06/09    
18 07/26/08 ND8F 774 07/26/08              
19 05/02/09 KD2N 3804 05/02/09  12/01/09        
20 09/24/09 WB5AER 5808                    

Last Modified 12/03/08


Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK