Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
GRID SQUARE AWARD

Grid Square Award

# ISSUED CALL OM # Endorse
1 12/15/81 NT9V 1939  
2 12/28/87 AA4ZD 2257  
3 02/08/88 KA0GAJ 1112  
4 05/03/88 W0PXE 1711  
5 10/30/88 N4PVO 2285  
7 12/14/88 WB2ERQ 2271  
8 02/25/89 KE6MA 2167  
10 01/05/90 WU8B 2378  
11 02/02/91 K7TUH 1823  
12 10/17/91 KB9AIT 2454  
14 04/09/92 W0MWU 2603  
15 11/02/92 W3YJM 2904  
16 10/28/94 NC8F 1037  
17 03/05/96 WB6QVI 2215  
18 05/03/97 W8FZN 3104  
19 09/15/97 N5VTP 2869  
20 01/24/00 AE9W 3331  
21 10/10/00 VE7IPU 3715  
22 10/10/00 KL7IHK 185  
23 12/04/01 AI5F 3808  
24 12/21/01 N0KI 4023  
25 07/19/02 W3KMA 3989  
26 12/18/02 AC7DW 4120  
27 04/04/03 KF4HZH 3863  
28 09/12/03 KA9GLX 4223  
29 09/25/03 KK6AW 3830  
30 01/14/04 WA7NVT 4434 2 Band
31 02/14/04 KD9UC 4656  
32 03/25/04 NV7WM 4825  
33 05/03/04 W5NMX 4691  
34 06/07/04 K9TPW 4695  
35 08/04/04 KC0OZJ 4746  
36 08/16/04 WU8Q 3672  
37 10/28/04 K9PEP 4831  
38 11/16/04 N9PUP 4364  
39 04/22/05 WA7HYD 5144  
40 03/14/06 W6XLR 4876  
41 12/16/05 WD0CKC 2644  
42 01/29/07 AA4FH 5436  
43 02/09/07 N0FV 4709  
44 05/14/07 ND8F 774  

Grid Square 1000 Point Award

# CALL OM # ISSUED
1 KA0GAJ 1112 12/27/88
2 WB2ERQ 2271 04/01/89
4 W0MWU 2603 07/27/92
5 KL7IHK 185 03/18/01
6 KF7UX 2167 03/29/01
7 AC7DW 4120 01/07/03
8 VE7IPU 3715 03/30/04
9 WD0CKC 2644 05/26/06
10 KK6AW 3830 09/28/06
11 WA7NVT 4434 11/06/06
12 AA4FH 5436 02/10/07
13 N0FV 4709 03/05/07
14 ND8F 774 05/14/07
15 WA7NVT 4434 03/12/08

LAST UPDATED:03/12/08



Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARD RECIPIENTS
AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK