Home PageOMISS InformationWhat is OMISS?FREE QSL BureauAwards Information
OMISS KINGS & QUEENS

Work 12 holders of the OM TOP OP AWARD. Endorsements are available for every additional 12 TOP OPs worked.


TOP OPS:
Cert#  OM#  CALL    MONTH YEAR

   1     2  KC4IF   AUG 1981
   2   131  WA4RRR  SEP 1981
   3   123  WA8GHK  OCT 1981
   4   256  KD0F    NOV 1981
   5   234  N8DTA   DEC 1981 (SK)
   6   105  NI4U    JAN 1982
   7    44  WB6ZGS  FEB 1982 (SK)
   8   285  NA7W    MAR 1982
   9   555  WB4ZTJ  APR 1982 (SK)
  10   137  WB3DUG  MAY 1982 (SK)
  11   775  WB0WIV  JUN 1982 (NID)
  12   666  KC2SO   JUL 1982
  13   762  N0DSY   AUG 1982 (SK)
  14   715  WA5O    SEP 1982
  15   422  KF4HW   OCT 1982 (SK)
  16   716  KA1DFY  NOV 1982
  17   324  KC9NN   DEC 1982
  18   269  W6RZC   JAN 1983 (SK)
  19   820  AD6Z    FEB 1983
  20    22  WB4JBP  MAR 1983
  21   687  KA3AUK  APR 1983
  22    16  KM4Q    MAY 1983
  23   652  KC0RZ   JUN 1983 (SK)
  24   821  N1BUG   JUL 1983
  25  1054  N8EMQ   JUL 1983 (TIE)
  26  1054  N8EMQ   AUG 1983
  27     3  KA4FBS  SEP 1983
  28   931  KA2DKX  OCT 1983 (SK)
  29   755  WB8CVG  NOV 1983 (SK)
  30   540  KD5UW   DEC 1983 (SK)
  31   248  KE4XD   JAN 1984 (SK)
  32  1037  K8MVD   FEB 1984
  33   580  W2HGT   MAR 1984
  34   953  W8WT    APR 1984 (SK)
  35   471  KU2P    MAY 1984
  36  1291  K9BBL   JUN 1984
  37   876  W7LTB   JUL 1984 (SK)
  38   914  WA4UDE  AUG 1984 (SK)
  39   711  WB3HAE  SEP 1984 (SK)
  40  1483  NM8N    OCT 1984
  41  1440  N4JTE   NOV 1984
  42  1118  KD3LU   DEC 1984
  43  1424  WG4U    JAN 1985
  44   106  NF1C    FEB 1985
  45  1257  NJ2B    MAR 1985
  46  1551  N8FJS   APR 1985
  47  1236  WB5V    MAY 1985
  48  1257  NJ2B    JUN 1985
  49  1589  N4KKW   JUL 1985
  50  1717  WA1BBB  AUG 1985
  51  1431  KA1JPR  SEP 1985
  52   580  W2HGT   OCT 1985
  53  1646  KJ4AA   NOV 1985
  54  1678  WA5ADH  DEC 1985
  55  1335  AA5AH   FEB 1986
  56  1112  KA0GAJ  MAR 1986
  57  1914  N7FUD   APR 1986
  58  1825  KA4TLC  MAY 1986
  59  1612  WE5Y    JUN 1986
  60  1939  NT9V    JUL 1986
  61  1487  WA2JQK  AUG 1986
  62  1939  NT9V    SEP 1986
  63  1909  N0CTG   OCT 1986
  64  1909  N0CTG   NOV 1986
  65    96  KY9V    DEC 1986 (SK)
  66  2031  WA4ICK  JAN 1987
  67  2150  W5AD    FEB 1987
  68  1711  W0PXE   MAR 1987
  69    29  NZ5R    APR 1987
  70   931  KA2DKX  MAY 1987 (SK)
  71   137  WB3DUG  JUN 1987 (SK)
  72  1733  WJ8V    JUL 1987
  73  2257  AA4ZD   AUG 1987 (SK)
  74   555  WB4ZTJ  SEP 1987 (SK)
  75  2049  K1BEG   OCT 1987 (SK)
  76  2047  NZ8G    NOV 1987
  77  2271  WB2ERQ  DEC 1987 (SK)
  78  2217  KA1KPA  JAN 1988
  79  2285  N4PVO   FEB 1988
  80  1431  KA1JPR  MAR 1988
  81  2285  N4PVO   APR 1988
  82  2425  K5LEO   MAY 1988
  83  2335  KK0O    JUN 1988
  84  1112  KA0GAJ  JUL 1988
  85  2425  K5LEO   AUG 1988
  86  1914  N7FUD   SEP 1988
  87  2292  WA4TJU  OCT 1988 (SK)
  88  1431  KA1JPR  NOV 1988
  89  1939  NT9V    DEC 1988
  90  2378  WU8B    JAN 1989
  91  2290  KJ4LG   FEB 1989 (SK)
  92  2406  N3AAT   MAR 1989
  93   731  KC2TJ   APR 1989
  94    74  WA0DJA  MAY 1989
  95   888  KI6WY   JUN 1989
  96   324  KC9NN   JUL 1989
  97  2255  NW9R    AUG 1989
  98  2603  W0MWU   SEP 1989
  99  2011  NO1H    OCT 1989
 100  1285  NN2E    NOV 1989
 101  2055  KD8UP   DEC 1989
 102  1857  KA4ORZ  DEC 1989 (TIE)
 103  2167  KF7UX   JAN 1990
 104  2725  AK9D    FEB 1990
 105  1368  KA8PTB  MAR 1990
 106  2290  KJ4LG   APR 1990
 107  1368  KA8PTB  MAY 1990
 108  1483  NM8N    JUN 1990
 109  1563  WA2QEC  NOV 1990
 110  2603  W0MWU   DEC 1990
 111  2097  N8ETC   JAN 1991 (SK)
 112  2814  KE2YC   FEB 1991
 113  2930  N0LKX   FEB 1991 (TIE)
 114  2841  KF9FE   MAR 1991
 115  2904  W3YJM   APR 1991 (SK)
 116  2855  W8JY    MAY 1991
 117    21  K5BM    JUN 1991
 118  2271  WB2ERQ  JUL 1991 (SK)
 119  2406  N3AAT   AUG 1991
 120  2904  W3YJM   SEP 1991 (SK)
 121  2860  WA1YFJ  OCT 1991
 122  2653  KH6IDU  NOV 1991
 123  2916  AA8DP   DEC 1991 (SK)
 124  3003  WB4ZOD  JAN 1992
 125  3015  W7ST    FEB 1992
 126   545  VE1XA   MAR 1992
 127  3013  WA2QOM  MAY 1992
 128  1037  K8MVD   JUN 1992
 129  3096  KF8VG   JUN 1992 (TIE)
 130  3088  N8NZM   JUN 1992 (TIE)
 131  2781  WG1Q    JUL 1992 (SK)
 132  2031  WA4ICK  AUG 1992
 133  3095  N9JJX   SEP 1992
 134  3012  N0NJK   OCT 1992
 135   675  KA0MGM  NOV 1992
 136  3132  AC7DX   DEC 1992
 137  1244  W1OWL   JAN 1993
 138  3089  WA5YLM  FEB 1993
 139  2454  KB9AIT  MAR 1993
 140  3210  AD4JB   MAR 1993 (TIE)
 141   703  K1LPX   APR 1993 (SK)
 142  2996  W9BQ    MAY 1993
 143  3229  NX4W    JUN 1993
 144  3124  W9DO    JUL 1993
 145  2643  W2IGH   AUG 1993
 146  3227  KG5VI   SEP 1993
 147  3126  KK5BR   OCT 1993
 148  2869  N5VTP   NOV 1993
 149  3146  AA9HV   DEC 1993
 150  3198  KM5EW   JAN 1994
 151  2710  AB6TX   FEB 1994
 152   675  KA0MGM  MAR 1994
 153  3101  WA0LAB  APR 1994
 154  3057  WB4UIC  MAY 1994
 155  2425  K5LEO   JUN 1994
 156  3330  KE2D    JUL 1994
 157   336  KG0LS   AUG 1994
 158  3124  W9DO    AUG 1994 (TIE)
 159  3361  AA0PU   SEP 1994
 160  2860  WA1YFJ  OCT 1994
 161  3297  KA0BOG  OCT 1994 (TIE)
 162  3166  WL7EM   NOV 1994
 163  3200  AA7WV   DEC 1994
 164  3447  KB5YSM  JAN 1995
 165  3104  W8FZN   FEB 1995
 166  3474  K7WR    MAR 1995
 167  3376  KB8NTG  APR 1995
 168  2215  WB6QVI  MAY 1995
 169  2887  W9BR    JUN 1995 (SK)
 170  3326  N5ZFZ   JUN 1995 (TIE) (EXP)
 171  3442  N8WNB   JUL 1995
 172  3479  KG9MV   JUL 1995 (TIE)
 173  3443  AB0CT   AUG 1995
 174  3376  KB8NTG  SEP 1995
 175  3504  K6ZTG   OCT 1995
 176  3474  K7WR    DEC 1995
 177  3182  WA2RDK  FEB 1996
 178  3495  KG9GM   MAR 1996
 179  3227  KG5VI   JUL 1996
 180  2603  W0MWU   AUG 1996
 181  1849  WA1MJO  SEP 1996
 182  3543  N8YY    MAR 1997 (SK)
 183  2425  K5LEO   APR 1997
 184  3326  N5ZFZ   MAY 1997 (EXP)
 185  3330  KE2D    JUN 1997
 186  3589  KC5OWL  JUL 1997
 187  3589  KC5OWL  AUG 1997
 188   324  KC9NN   SEP 1997
 189  2603  W0MWU   OCT 1997
 190  3361  AA0PU   DEC 1997
 191   185  KL7IHK  JAN 1998
 192  3376  KB8NTG  MAR 1999
 193  3376  KB8NTG  SEP 1999
 194  3376  KB8NTG  OCT 1999
 195  2848  WM0M    NOV 1999
 196  3861  N5HZC   DEC 1999
 197  3649  WA0VZH  JAN 2000
 198  3715  VE7IPU  FEB 2000
 199  3649  WA0VZH  MAY 2000
 200  3569  N0ZJD   JUN 2000
 201  3762  KF4OOJ  JUL 2000
 202  3604  W5PVE   AUG 2000
 203  3863  KF4HZH  SEP 2000
 204  3851  W5RL    SEP 2000 (TIE)
 205  3543  N8YY    OCT 2000 (SK)
 206  3718  WA4ZOP  NOV 2000
 207  4023  N0KI    DEC 2000
 208  3865  K4AQD   JAN 2001
 209  3830  KK6AW   FEB 2001
 210  4162  W0VD    MAR 2001
 211  3873  WG0Y    APR 2001
 212  3331  AE9W    MAY 2001
 213  4186  WA2DEU  JUN 2001
 214  2653  KH6IDU  JUL 2001
 215  3920  KC2ATK  AUG 2001
 216  4149  N7DLS   SEP 2001
 217  0307  KX2J    OCT 2001
 218  4223  KA9GLX  NOV 2001
 219  3649  WA0VZH  DEC 2001
220 3920 KC2ATK JAN 2002 221 3830 KK6AW FEB 2002 222 3031 WA3EOP MAR 2002 223 4382 W1SQM MAR 2002 (TIE) 224 4033 KC8KYV APR 2002 225 4376 KB9RPL MAY 2002 226 4452 AG4PP JUN 2002 227 3203 WA2PQE JUL 2002 228 3920 KC2ATK AUG 2002 229 1831 W8XC SEP 2002 230 4452 AG4PP OCT 2002 231 2240 KA7AIG NOV 2002 232 4366 K9DXR DEC 2002 233 2167 KF7UX JAN 2003
234 4366 K9DXR JAN 2003 (TIE) 235 4376 KB9RPL FEB 2003 236 2240 KA7AIG MAR 2003 237 3507 WB4UIC APR 2003 238 4376 KB9RPL MAY 2003 239 4691 W5NMX JUN 2003 240 3718 WA4ZOP JUL 2003 241 4033 KC8KYV AUG 2003 242 4663 N7VLM AUG 2003 (TIE) 243 1440 N4JTE SEP 2003 244 4637 K1FUB OCT 2003 (SK) 245 4665 W7CO NOV 2003 246 2167 KF7UX DEC 2003 247 3417 KK5ZB JAN 2004 248 4120 AC7DW FEB 2004 249 4162 W0VD MAR 2004 250 4162 W0VD APR 2004 251 3672 WU8Q APR 2004 (TIE) 252 4821 WB5ZIF MAY 2004 253 1440 N4JTE JUN 2004 254 3649 WA0VZH JUL 2004 255 4452 AG4PP AUG 2004 256 4746 KC0OZJ SEP 2004 257 4709 N0FV OCT 2004 258 4895 K7DY NOV 2004 259 4746 KC0OZJ DEC 2004 (TIE) 260 3750 N7DUN DEC 2004 (TIE) 261 3013 WA2QOM JAN 2005 262 1440 N4JTE FEB 2005 (TIE) 263 3830 KK6AW FEB 2005 (TIE) 264 4746 KC0OZJ MAR 2005 265 5195 N8FV APR 2005 266 1440 N4JTE MAY 2005 267 268 269 270 271 272 273 274 324 KC9NN JAN 2006 275 4067 K0CFI FEB 2006 (TIE) 276 328 KA3FBI FEB 2006 (TIE) 277 4709 N0FV MAR 2006 (TIE) 278 5276 K4RWH MAR 2006 (TIE) 279 1440 N4JTE APR 2006 280 3363 N0AIE MAY 2006 281 5276 K4RWH JUN 2006 282 1440 N4JTE JUL 2006 283 1440 N4JTE AUG 2006 284 4067 KE0J Sep 2006 285 4605 KD7THB OCT 2006 286 5436 AA4FH NOV 2006 287 5436 AA4FH DEC 2006 288 5144 WA7HYD JAN 2007 289 5259 CU2JT FEB 2007 290 4350 WK5K MAR 2007 291 774 ND8F APR 2007 292 5144 WA7HYD MAY 2007 293 774 ND8F JUN 2007 294 5436 AC4R JUL 2007 295 2644 WD0CKC AUG 2007 296 5891 WA5KWS SEP 2007 297 4033 KC8KYV OCT 2007 298 3804 KD2N NOV 2007 299 774 ND8F DEC 2007 300 5195 N8FV JAN 2008 301 5952 KA8III FEB 2008 302 5124 KC0LIV MAR 2008 303 5916 KC2RGU APR 2008 304 5756 W4JRV MAY 2008 305 3363 N0AIE JUN 2008

Please direct questions/comments regarding this website to .

 

In this Section; Listed Below

AWARDS INFORMATION
AWARD APPLICATION
TOP OP BALLOT
BACK